| Hartwick vs. Vaughn College of Aeronautics and Technology |
#108 in National Liberal Arts Colleges #42 in New York Colleges | Rankings* | |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Baccalaureate College - Diverse Fields |
| Offered Degrees | ||
| Bachelor's Master's | Offered Degree | 1-Year Certificate Associate 2-4 Years Certificate Bachelor's Master's |
| 2025 Tuition & Fees | ||
| expensive$54,962 | Undergraduate Tuition | cheaper$29,810 |
| cheaper$5,400 | Graduate Tuition | expensive$25,740 |
| More$38,644 | Average Financial Aid Amount | Less$6,756 |
| Admission | ||
| 1,200 SAT- | Test Scores | - |
| 69.60% | Acceptance Rate | - |
| 9.59% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Advanced placement (AP) Credits Credits for Life Experiences | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller1,097 | Total Enrollment | Larger1,405 |
| Smaller1,097 | Undergraduate Student Population | Larger1,392 |
| - | Graduate Student Population | 13 |
| - | Online Student Population | 88 |
| Completion & Outcomes | ||
| Higher53% | Graduate Rate | Lower39% |
| Higher34% | Transfer-out Rate | Lower5% |
| Lower74% | Retention Rate | Higher84% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Evening/Weekend College |
| ✔ (Dormitory Capacity: 1,237) | Campus Housing | ✔ (Dormitory Capacity: 191) |
| ✔ (Typical Annual Charge: $6,756) | Board/Meal Plan | ✔ (Typical Annual Charge: $3,300) |
| Faculty | ||
| Less Students per Faculty10 to 1 | Student to Faculty Ratio | More Students per Faculty16 to 1 |
| 152 | Number of faculty | 141 |
| Lower$71,263 | Average Faculty Salary | Higher$86,734 |
*Ranking data is from College Evaluator.