| Haverford vs. Manor |
#5 in Pennsylvania Colleges | Rankings* | #17 in Pennsylvania Community Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Associate's - Private For-profit 4-year Primarily Associate's |
| Offered Degrees | ||
| Bachelor's | Offered Degree | 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate |
| 2025 Tuition & Fees | ||
| expensive$70,398 | Undergraduate Tuition | cheaper$21,780 |
| - | Graduate Tuition | $11,180 |
| More$60,617 | Average Financial Aid Amount | Less$16,491 |
| Admission | ||
| Higher1,510 SAT 34 ACT | Test Scores | Lower820 SAT- |
| Tighter12.37% | Acceptance Rate | Easier94.86% |
| Favorable42.62% | Yield (Enrollment Rate) | Lower10.57% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status |
| Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger1,431 | Total Enrollment (All Undergraduate in both schools) | Smaller567 |
| - | Online Student Population | 27 |
| Completion & Outcomes | ||
| Higher90% | Graduate Rate | Lower26% |
| Lower7% | Transfer-out Rate | Higher23% |
| Higher94% | Retention Rate | Lower56% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,435) | Campus Housing | ✔ (Dormitory Capacity: 85) |
| ✔ (Typical Annual Charge: $7,082) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty8 to 1 | Student to Faculty Ratio | More Students per Faculty12 to 1 |
| 216 | Number of faculty | 74 |
| Higher$106,065 | Average Faculty Salary | Lower$50,506 |
*Ranking data is from College Evaluator.