| Hobart William Smith Colleges vs. Elim |
#21 in New York Colleges | Rankings* | |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Associate's - Private Not-for-profit 4-year Primarily Associate's |
| Offered Degrees | ||
| Bachelor's Master's | Offered Degree | 1-2 Years Certificate Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$64,928 | Undergraduate Tuition | cheaper$9,678 |
| $28,179 | Graduate Tuition | - |
| More$44,451 | Average Financial Aid Amount | Less$8,820 |
| Admission | ||
| 1,300 SAT 30 ACT | Test Scores | - |
| Tighter63.99% | Acceptance Rate | Easier100.00% |
| Lower14.64% | Yield (Enrollment Rate) | Favorable70.27% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Record Recommendations Formal Demonstration of Competencies English Proficiency Test |
| Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits Credits for Life Experiences |
| Enrollment | ||
| Larger1,841 | Total Enrollment | Smaller118 |
| Larger1,794 | Undergraduate Student Population | Smaller118 |
| 47 | Graduate Student Population | - |
| - | Online Student Population | 39 |
| Completion & Outcomes | ||
| Higher77% | Graduate Rate | Lower67% |
| 14% | Transfer-out Rate | - |
| Higher86% | Retention Rate | Lower75% |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,730) | Campus Housing | ✔ (Dormitory Capacity: 177) |
| ✔ (Typical Annual Charge: $7,955) | Board/Meal Plan | ✔ (Typical Annual Charge: $3,900) |
| Faculty | ||
| More Students per Faculty11 to 1 | Student to Faculty Ratio | Less Students per Faculty7 to 1 |
| 223 | Number of faculty | 28 |
| Higher$86,030 | Average Faculty Salary | Lower$32,063 |
*Ranking data is from College Evaluator.