| Illinois State vs. UIUC |
#209 in National Universities #14 in Illinois Colleges | Rankings* | #60 in National Universities #37 in World University Rankings #4 in Illinois Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Research University (very high research activity) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$14,410 Illinois Residents $26,058 Out-of-State | Undergraduate Tuition | expensive$18,267 Illinois Residents $40,096 Out-of-State |
| cheaper$10,218 Illinois Residents $13,062 Out-of-State | Graduate Tuition | expensive$19,278 Illinois Residents $34,406 Out-of-State |
| Less$11,166 | Average Financial Aid Amount | More$16,592 |
| Admission | ||
| Lower1,100 SAT 24 ACT | Test Scores | Higher1,440 SAT 32 ACT |
| Easier88.15% | Acceptance Rate | Tighter42.37% |
| Lower22.53% | Yield (Enrollment Rate) | Favorable28.83% |
| High School GPA High School Record Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Smaller21,546 | Total Enrollment | Larger59,238 |
| Smaller19,107 | Undergraduate Student Population | Larger37,140 |
| Smaller2,439 | Graduate Student Population | Larger22,098 |
| Smaller1,302 | Online Student Population | Larger9,212 |
| Completion & Outcomes | ||
| Lower65% | Graduate Rate | Higher85% |
| Lower81% | Retention Rate | Higher95% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 6,156) | Campus Housing | ✔ (Dormitory Capacity: 15,648) |
| ✔ (Typical Annual Charge: $4,862) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty19 to 1 | Student to Faculty Ratio | More Students per Faculty20 to 1 |
| 1,240 | Number of faculty | 2,871 |
| Lower$85,250 | Average Faculty Salary | Higher$131,040 |
*Ranking data is from College Evaluator.