| Juniata vs. Rosemont |
#126 in National Liberal Arts Colleges #58 in Pennsylvania Colleges | Rankings* | #78 in Federal Region III Universities #86 in Pennsylvania Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| 1-Year Certificate Bachelor's Master's | Offered Degree | Associate Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$58,580 | Undergraduate Tuition | cheaper$23,854 |
| expensive$14,700 | Graduate Tuition | cheaper$12,780 |
| More$41,366 | Average Financial Aid Amount | Less$13,761 |
| Admission | ||
| 1,220 SAT 27 ACT | Test Scores | - |
| Easier78.91% | Acceptance Rate | Tighter76.34% |
| Favorable16.74% | Yield (Enrollment Rate) | Lower7.86% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger1,321 | Total Enrollment | Smaller781 |
| Larger1,242 | Undergraduate Student Population | Smaller486 |
| Smaller79 | Graduate Student Population | Larger295 |
| Smaller66 | Online Student Population | Larger319 |
| Completion & Outcomes | ||
| Higher74% | Graduate Rate | Lower57% |
| Lower15% | Transfer-out Rate | Higher18% |
| Higher83% | Retention Rate | Lower82% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 1,225) | Campus Housing | ✔ (Dormitory Capacity: 413) |
| ✔ (Typical Annual Charge: $6,106) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty11 to 1 | Student to Faculty Ratio | More Students per Faculty12 to 1 |
| 131 | Number of faculty | 102 |
| Higher$81,039 | Average Faculty Salary | Lower$56,426 |
*Ranking data is from College Evaluator.