| Lafayette vs. Manor |
#6 in Pennsylvania Colleges | Rankings* | #17 in Pennsylvania Community Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Associate's - Private For-profit 4-year Primarily Associate's |
| Offered Degrees | ||
| Bachelor's | Offered Degree | 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate |
| 2025 Tuition & Fees | ||
| expensive$64,648 | Undergraduate Tuition | cheaper$21,780 |
| - | Graduate Tuition | $11,180 |
| More$43,853 | Average Financial Aid Amount | Less$16,491 |
| Admission | ||
| Higher1,430 SAT 31 ACT | Test Scores | Lower820 SAT- |
| Tighter31.45% | Acceptance Rate | Easier94.86% |
| Favorable21.77% | Yield (Enrollment Rate) | Lower10.57% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger2,775 | Total Enrollment (All Undergraduate in both schools) | Smaller567 |
| - | Online Student Population | 27 |
| Completion & Outcomes | ||
| Higher88% | Graduate Rate | Lower26% |
| Lower10% | Transfer-out Rate | Higher23% |
| Higher90% | Retention Rate | Lower56% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,510) | Campus Housing | ✔ (Dormitory Capacity: 85) |
| ✔ (Typical Annual Charge: $6,616) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty10 to 1 | Student to Faculty Ratio | More Students per Faculty12 to 1 |
| 314 | Number of faculty | 74 |
| Higher$113,971 | Average Faculty Salary | Lower$50,506 |
*Ranking data is from College Evaluator.