| Lesley vs. Assumption |
#328 in National Universities #39 in Massachusetts Colleges | Rankings* | #19 in Federal Region I Universities #38 in Massachusetts Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Associate 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| cheaper$34,256 | Undergraduate Tuition | expensive$51,356 |
| expensive$19,890 | Graduate Tuition | cheaper$15,470 |
| Less$14,150 | Average Financial Aid Amount | More$31,253 |
| Admission | ||
| Easier96.87% | Acceptance Rate | Tighter82.98% |
| Lower7.89% | Yield (Enrollment Rate) | Favorable10.15% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Recommendations English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger2,557 | Total Enrollment | Smaller2,037 |
| Smaller1,229 | Undergraduate Student Population | Larger1,713 |
| Larger1,328 | Graduate Student Population | Smaller324 |
| Larger496 | Online Student Population | Smaller213 |
| Completion & Outcomes | ||
| Lower58% | Graduate Rate | Higher75% |
| 19% | Transfer-out Rate | - |
| Lower72% | Retention Rate | Higher84% |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 799) | Campus Housing | ✔ (Dormitory Capacity: 1,673) |
| ✔ (Typical Annual Charge: $7,210) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,346) |
| Faculty | ||
| Less Students per Faculty10 to 1 | Student to Faculty Ratio | More Students per Faculty11 to 1 |
| 400 | Number of faculty | 266 |
| Lower$79,064 | Average Faculty Salary | Higher$88,462 |
*Ranking data is from College Evaluator.