| Loma Linda vs. Mount Saint Mary's |
| Rankings* | #42 in Federal Region IX Universities #72 in California Colleges | |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Associate 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) Doctorate (Other) | Offered Degree | 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$29,960 | Undergraduate Tuition | expensive$49,564 |
| expensive$34,460 | Graduate Tuition | cheaper$14,520 |
| Less$10,190 | Average Financial Aid Amount | More$30,815 |
| Admission | ||
| - | Acceptance Rate | 73.13% |
| - | Yield (Enrollment Rate) | 11.99% |
| Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Recommendations English Proficiency Test Work experience Personal statement or essay | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger4,210 | Total Enrollment | Smaller2,312 |
| Smaller1,024 | Undergraduate Student Population | Larger1,731 |
| Larger3,186 | Graduate Student Population | Smaller581 |
| Larger577 | Online Student Population | Smaller201 |
| Completion & Outcomes | ||
| - | Graduate Rate | 53% |
| - | Transfer-out Rate | 4% |
| - | Retention Rate | 71% |
| Special Learning Opportunity | ||
| Special learning Opportunity | Study Abroad Evening/Weekend College Teacher Certificate | |
| ✔ (Dormitory Capacity: 510) | Campus Housing | ✔ (Dormitory Capacity: 556) |
| ✔ | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty3 to 1 | Student to Faculty Ratio | More Students per Faculty8 to 1 |
| 384 | Number of faculty | 434 |
| Higher$106,400 | Average Faculty Salary | Lower$86,207 |
*Ranking data is from College Evaluator.