| Muhlenberg vs. Rosemont |
#14 in Pennsylvania Colleges | Rankings* | #78 in Federal Region III Universities #86 in Pennsylvania Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Associate 2-4 Years Certificate Bachelor's Post-BS Certificate Master's | Offered Degree | Associate Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$62,805 | Undergraduate Tuition | cheaper$23,854 |
| expensive$17,000 | Graduate Tuition | cheaper$12,780 |
| More$37,685 | Average Financial Aid Amount | Less$13,761 |
| Admission | ||
| 1,330 SAT 30 ACT | Test Scores | - |
| Tighter71.99% | Acceptance Rate | Easier76.34% |
| Favorable13.04% | Yield (Enrollment Rate) | Lower7.86% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger1,788 | Total Enrollment | Smaller781 |
| Larger1,737 | Undergraduate Student Population | Smaller486 |
| Smaller51 | Graduate Student Population | Larger295 |
| Smaller52 | Online Student Population | Larger319 |
| Completion & Outcomes | ||
| Higher82% | Graduate Rate | Lower57% |
| - | Transfer-out Rate | 18% |
| Higher90% | Retention Rate | Lower82% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 1,882) | Campus Housing | ✔ (Dormitory Capacity: 413) |
| ✔ (Typical Annual Charge: $6,130) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty9 to 1 | Student to Faculty Ratio | More Students per Faculty12 to 1 |
| 306 | Number of faculty | 102 |
| Higher$86,827 | Average Faculty Salary | Lower$56,426 |
*Ranking data is from College Evaluator.