| NMSU vs. Seattle |
#186 in National Universities #4 in New Mexico Colleges | Rankings* | #148 in National Universities #8 in Washington Colleges |
| Public, four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$8,183 New Mexico Residents $25,307 Out-of-State | Undergraduate Tuition | expensive$56,721 |
| cheaper$6,605 New Mexico Residents $19,448 Out-of-State | Graduate Tuition | expensive$24,216 |
| Less$14,997 | Average Financial Aid Amount | More$31,281 |
| Admission | ||
| Lower1,000 SAT 20 ACT | Test Scores | Higher1,310 SAT 27 ACT |
| Easier88.97% | Acceptance Rate | Tighter76.92% |
| Favorable20.64% | Yield (Enrollment Rate) | Lower13.63% |
| High School GPA High School Rank High School Record Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger15,408 | Total Enrollment | Smaller7,189 |
| Larger12,507 | Undergraduate Student Population | Smaller4,078 |
| Smaller2,901 | Graduate Student Population | Larger3,111 |
| Larger3,649 | Online Student Population | Smaller564 |
| Completion & Outcomes | ||
| Lower55% | Graduate Rate | Higher76% |
| Lower73% | Retention Rate | Higher84% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad |
| ✔ (Dormitory Capacity: 3,188) | Campus Housing | ✔ (Dormitory Capacity: 2,448) |
| ✔ (Typical Annual Charge: $5,200) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,079) |
| Faculty | ||
| More Students per Faculty16 to 1 | Student to Faculty Ratio | Less Students per Faculty10 to 1 |
| 930 | Number of faculty | 782 |
| Higher$91,599 | Average Faculty Salary | Lower$74,319 |
*Ranking data is from College Evaluator.