| Ohio University-Main Campus vs. COTC |
#289 in National Universities #28 in Ohio Colleges | Rankings* | #28 in Ohio Community Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Associate's - Private Not-for-profit |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$14,158 Ohio Residents $24,838 Out-of-State | Undergraduate Tuition | cheaper$5,256 Ohio Residents $8,016 Out-of-State |
| $9,720 Ohio Residents $17,712 Out-of-State | Graduate Tuition | - |
| More$8,901 | Average Financial Aid Amount | Less$4,270 |
| Admission | ||
| 1,190 SAT 25 ACT | Test Scores | - |
| 84.99% | Acceptance Rate | - |
| 19.22% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger26,323 | Total Enrollment | Smaller3,182 |
| Larger20,444 | Undergraduate Student Population | Smaller3,182 |
| 5,879 | Graduate Student Population | - |
| Larger6,865 | Online Student Population | Smaller628 |
| Completion & Outcomes | ||
| Higher65% | Graduate Rate | Lower30% |
| Higher20% | Transfer-out Rate | Lower14% |
| Lower84% | Retention Rate | Higher100% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Evening/Weekend College |
| ✔ (Dormitory Capacity: 7,260) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,194) | Board/Meal Plan | |
| Faculty | ||
| More Students per Faculty18 to 1 | Student to Faculty Ratio | Less Students per Faculty16 to 1 |
| 1,288 | Number of faculty | 142 |
| Higher$88,727 | Average Faculty Salary | Lower$66,653 |
*Ranking data is from College Evaluator.