| PU vs. Reed |
#215 in National Universities #3 in Oregon Colleges | Rankings* | #1 in Oregon Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Master's |
| 2025 Tuition & Fees | ||
| cheaper$56,374 | Undergraduate Tuition | expensive$69,350 |
| $39,938 | Graduate Tuition | - |
| Less$32,547 | Average Financial Aid Amount | More$46,260 |
| Admission | ||
| Lower1,130 SAT 20 ACT | Test Scores | Higher1,420 SAT 33 ACT |
| Easier89.56% | Acceptance Rate | Tighter24.61% |
| Favorable13.12% | Yield (Enrollment Rate) | Lower13.05% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger3,427 | Total Enrollment | Smaller1,358 |
| Larger1,589 | Undergraduate Student Population | Smaller1,346 |
| Larger1,838 | Graduate Student Population | Smaller12 |
| 339 | Online Student Population | - |
| Completion & Outcomes | ||
| Lower67% | Graduate Rate | Higher71% |
| - | Transfer-out Rate | 21% |
| Lower79% | Retention Rate | Higher88% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad |
| ✔ (Dormitory Capacity: 1,033) | Campus Housing | ✔ (Dormitory Capacity: 1,115) |
| ✔ (Typical Annual Charge: $6,476) | Board/Meal Plan | ✔ (Typical Annual Charge: $7,660) |
| Faculty | ||
| More Students per Faculty10 to 1 | Student to Faculty Ratio | Less Students per Faculty9 to 1 |
| 395 | Number of faculty | 174 |
| Lower$81,841 | Average Faculty Salary | Higher$113,203 |
*Ranking data is from College Evaluator.