| PZ vs. Middlebury Institute of International Studies at Monterey |
#13 in California Colleges | Rankings* | #40 in Federal Region IX Universities #23 in California Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$65,192 | Undergraduate Tuition | cheaper$48,654 |
| - | Graduate Tuition | $48,654 |
| More$44,940 | Average Financial Aid Amount | Less$19,617 |
| Admission | ||
| 25.16% | Acceptance Rate | - |
| 35.84% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits |
| Enrollment | ||
| Larger1,242 | Total Enrollment | Smaller526 |
| Larger1,242 | Undergraduate Student Population | Smaller12 |
| - | Graduate Student Population | 514 |
| - | Online Student Population | 176 |
| Completion & Outcomes | ||
| 83% | Graduate Rate | - |
| 8% | Transfer-out Rate | - |
| 94% | Retention Rate | - |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 994) | Campus Housing | ✔ (Dormitory Capacity: 89) |
| ✔ (Typical Annual Charge: $8,968) | Board/Meal Plan | ✔ |
| Faculty | ||
| More Students per Faculty10 to 1 | Student to Faculty Ratio | Less Students per Faculty1 to 1 |
| 138 | Number of faculty | 111 |
| Higher$112,527 | Average Faculty Salary | Lower$107,620 |
*Ranking data is from College Evaluator.