| Quinnipiac vs. Trinity |
#122 in National Universities #6 in Connecticut Colleges | Rankings* | #3 in Connecticut Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| cheaper$55,480 | Undergraduate Tuition | expensive$70,770 |
| cheaper$19,140 | Graduate Tuition | expensive$20,890 |
| Less$29,509 | Average Financial Aid Amount | More$53,879 |
| Admission | ||
| Lower1,230 SAT 28 ACT | Test Scores | Higher1,405 SAT 32 ACT |
| Easier72.15% | Acceptance Rate | Tighter29.25% |
| Lower11.09% | Yield (Enrollment Rate) | Favorable24.84% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences |
| Enrollment | ||
| Larger9,424 | Total Enrollment | Smaller2,238 |
| Larger6,557 | Undergraduate Student Population | Smaller2,204 |
| Larger2,867 | Graduate Student Population | Smaller34 |
| 984 | Online Student Population | - |
| Completion & Outcomes | ||
| Lower76% | Graduate Rate | Higher84% |
| Higher18% | Transfer-out Rate | Lower9% |
| Lower89% | Retention Rate | Higher90% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 4,348) | Campus Housing | ✔ (Dormitory Capacity: 1,930) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $5,880) |
| Faculty | ||
| More Students per Faculty12 to 1 | Student to Faculty Ratio | Less Students per Faculty9 to 1 |
| 1,121 | Number of faculty | 282 |
| Lower$104,584 | Average Faculty Salary | Higher$104,781 |
*Ranking data is from College Evaluator.