| St. Peter's vs. Beth Medrash Govoha |
#14 in Federal Region II Universities #15 in New Jersey Colleges | Rankings* | #162 in Faith Related Schools |
| Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Master's Post-MS Certificate |
| 2025 Tuition & Fees | ||
| expensive$42,552 | Undergraduate Tuition | cheaper$25,780 |
| expensive$16,035 | Graduate Tuition | cheaper$5,360 |
| More$31,280 | Average Financial Aid Amount | Less$24,525 |
| Admission | ||
| 90.30% | Acceptance Rate | - |
| 11.36% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| Smaller3,572 | Total Enrollment | Larger9,657 |
| Smaller2,263 | Undergraduate Student Population | Larger4,027 |
| Smaller1,309 | Graduate Student Population | Larger5,630 |
| 742 | Online Student Population | - |
| Completion & Outcomes | ||
| 58% | Graduate Rate | - |
| 72% | Retention Rate | - |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 621) | Campus Housing | ✔ (Dormitory Capacity: 1,629) |
| ✔ (Typical Annual Charge: $6,246) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty12 to 1 | Student to Faculty Ratio | More Students per Faculty19 to 1 |
| 343 | Number of faculty | 135 |
| Higher$85,287 | Average Faculty Salary | Lower$82,457 |
*Ranking data is from College Evaluator.