| SPU vs. CityU |
#211 in National Universities #10 in Washington Colleges | Rankings* | #20 in Federal Region X Universities #20 in Washington Colleges |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Doctoral/Research University |
| Offered Degrees | ||
| 1-2 Years Certificate 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) | Offered Degree | 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) |
| 2025 Tuition & Fees | ||
| expensive$40,407 | Undergraduate Tuition | cheaper$13,929 |
| expensive$20,910 | Graduate Tuition | cheaper$12,533 |
| More$25,612 | Average Financial Aid Amount | Less$17,525 |
| Admission | ||
| 83.40% | Acceptance Rate | - |
| 15.75% | Yield (Enrollment Rate) | - |
| High School GPA High School Record Recommendations English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger2,261 | Total Enrollment | Smaller2,007 |
| Larger1,776 | Undergraduate Student Population | Smaller1,187 |
| Smaller485 | Graduate Student Population | Larger820 |
| Smaller53 | Online Student Population | Larger1,490 |
| Completion & Outcomes | ||
| Higher62% | Graduate Rate | Lower17% |
| 25% | Transfer-out Rate | - |
| 72% | Retention Rate | - |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 1,779) | Campus Housing | ✔ (Dormitory Capacity: 54) |
| ✔ (Typical Annual Charge: $6,507) | Board/Meal Plan | ✔ (Typical Annual Charge: $600) |
| Faculty | ||
| More Students per Faculty13 to 1 | Student to Faculty Ratio | Less Students per Faculty5 to 1 |
| 358 | Number of faculty | 385 |
| Higher$86,554 | Average Faculty Salary | Lower$64,326 |
*Ranking data is from College Evaluator.