| South Dakota State vs. Sisseton Wahpeton |
#162 in National Universities #1 in South Dakota Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Tribal College |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-2 Years Certificate Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$9,299 South Dakota Residents $12,809 Out-of-State | Undergraduate Tuition | cheaper$4,330 South Dakota Residents $4,330 Out-of-State |
| $9,384 South Dakota Residents $16,917 Out-of-State | Graduate Tuition | - |
| Less$5,995 | Average Financial Aid Amount | More$6,166 |
| Admission | ||
| 1,130 SAT 22 ACT | Test Scores | - |
| 98.34% | Acceptance Rate | - |
| 34.06% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Credit for Military Training |
| Enrollment | ||
| Larger12,056 | Total Enrollment | Smaller206 |
| Larger10,719 | Undergraduate Student Population | Smaller206 |
| 1,337 | Graduate Student Population | - |
| 2,300 | Online Student Population | - |
| Completion & Outcomes | ||
| Higher62% | Graduate Rate | Lower21% |
| 84% | Retention Rate | - |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 4,137) | Campus Housing | ✔ (Dormitory Capacity: 39) |
| ✔ (Typical Annual Charge: $4,000) | Board/Meal Plan | ✔ |
| Faculty | ||
| More Students per Faculty17 to 1 | Student to Faculty Ratio | Less Students per Faculty8 to 1 |
| 651 | Number of faculty | 27 |
| Higher$91,715 | Average Faculty Salary | Lower$57,022 |
*Ranking data is from College Evaluator.