| SU vs. The King's |
#135 in National Liberal Arts Colleges #21 in Texas Colleges | Rankings* | #3 in Faith Related Schools |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution |
| Offered Degrees | ||
| Bachelor's | Offered Degree | Associate Bachelor's Post-BS Certificate Master's Doctorate (Other) |
| 2025 Tuition & Fees | ||
| expensive$53,613 | Undergraduate Tuition | cheaper$12,480 |
| - | Graduate Tuition | $10,530 |
| More$30,108 | Average Financial Aid Amount | Less$3,004 |
| Admission | ||
| 1,210 SAT 29 ACT | Test Scores | - |
| Tighter43.05% | Acceptance Rate | Easier60.64% |
| Lower13.76% | Yield (Enrollment Rate) | Favorable19.30% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits Credits for Life Experiences |
| Enrollment | ||
| Larger1,440 | Total Enrollment | Smaller540 |
| Larger1,440 | Undergraduate Student Population | Smaller251 |
| - | Graduate Student Population | 289 |
| - | Online Student Population | 249 |
| Completion & Outcomes | ||
| Higher73% | Graduate Rate | Lower47% |
| Lower21% | Transfer-out Rate | Higher37% |
| Higher81% | Retention Rate | Lower50% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College |
| ✔ (Dormitory Capacity: 1,102) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,535) | Board/Meal Plan | |
| Faculty | ||
| More Students per Faculty11 to 1 | Student to Faculty Ratio | Less Students per Faculty10 to 1 |
| 154 | Number of faculty | 55 |
| Higher$80,280 | Average Faculty Salary | Lower$72,856 |
*Ranking data is from College Evaluator.