| St. Bona vs. Davidson |
#60 in Federal Region II Universities #77 in New York Colleges | Rankings* | #2 in North Carolina Colleges |
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate | Offered Degree | Bachelor's |
| 2025 Tuition & Fees | ||
| cheaper$41,735 | Undergraduate Tuition | expensive$64,430 |
| $16,087 | Graduate Tuition | - |
| Less$23,150 | Average Financial Aid Amount | More$47,489 |
| Admission | ||
| Lower1,190 SAT 26 ACT | Test Scores | Higher1,460 SAT 33 ACT |
| Easier81.65% | Acceptance Rate | Tighter13.37% |
| Lower17.18% | Yield (Enrollment Rate) | Favorable47.93% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger2,752 | Total Enrollment | Smaller1,869 |
| Larger2,042 | Undergraduate Student Population | Smaller1,869 |
| 710 | Graduate Student Population | - |
| 553 | Online Student Population | - |
| Completion & Outcomes | ||
| Lower67% | Graduate Rate | Higher91% |
| 26% | Transfer-out Rate | - |
| Lower86% | Retention Rate | Higher95% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad |
| ✔ (Dormitory Capacity: 1,619) | Campus Housing | ✔ (Dormitory Capacity: 1,810) |
| ✔ (Typical Annual Charge: $6,500) | Board/Meal Plan | ✔ (Typical Annual Charge: $7,800) |
| Faculty | ||
| More Students per Faculty13 to 1 | Student to Faculty Ratio | Less Students per Faculty8 to 1 |
| 239 | Number of faculty | 238 |
| Lower$69,975 | Average Faculty Salary | Higher$117,298 |
*Ranking data is from College Evaluator.