| Stanford vs. UCLA |
#1 in National Universities #1 in California Colleges | Rankings* | #17 in National Universities #15 in World University Rankings #5 in California Colleges |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Public, four-years Research University (very high research activity) |
| Offered Degrees | ||
| Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$65,910 | Undergraduate Tuition | cheaper$14,233 California Residents $46,121 Out-of-State |
| expensive$61,878 | Graduate Tuition | cheaper$14,476 California Residents $29,578 Out-of-State |
| More$58,688 | Average Financial Aid Amount | Less$21,007 |
| Admission | ||
| 1,550 SAT 35 ACT | Test Scores | - |
| Tighter3.61% | Acceptance Rate | Easier8.97% |
| Favorable81.91% | Yield (Enrollment Rate) | Lower50.40% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Smaller18,625 | Total Enrollment | Larger47,335 |
| Smaller7,904 | Undergraduate Student Population | Larger33,475 |
| Smaller10,721 | Graduate Student Population | Larger13,860 |
| Smaller350 | Online Student Population | Larger785 |
| Completion & Outcomes | ||
| Lower92% | Graduate Rate | Higher93% |
| Lower1% | Transfer-out Rate | Higher3% |
| Higher98% | Retention Rate | Lower97% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad |
| ✔ (Dormitory Capacity: 14,162) | Campus Housing | ✔ (Dormitory Capacity: 22,884) |
| ✔ (Typical Annual Charge: $6,937) | Board/Meal Plan | ✔ |
| Faculty | ||
| Less Students per Faculty6 to 1 | Student to Faculty Ratio | More Students per Faculty20 to 1 |
| 4,806 | Number of faculty | 5,513 |
| Higher$226,584 | Average Faculty Salary | Lower$207,437 |
*Ranking data is from College Evaluator.