| Purchase College vs. ESF |
#171 in National Liberal Arts Colleges #58 in New York Colleges | Rankings* | #195 in National Universities #35 in New York Colleges |
| Public, four-years Baccalaureate College - Arts & Sciences | School Type | Public, four-years Research University (high research activity) |
| Offered Degrees | ||
| 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate | Offered Degree | Associate Bachelor's Post-BS Certificate Master's Doctorate (Research) |
| 2025 Tuition & Fees | ||
| cheaper$9,016 New York Residents $19,266 Out-of-State | Undergraduate Tuition | expensive$9,303 New York Residents $22,263 Out-of-State |
| cheaper$13,256 New York Residents $25,506 Out-of-State | Graduate Tuition | expensive$13,224 New York Residents $28,604 Out-of-State |
| More$9,492 | Average Financial Aid Amount | Less$8,192 |
| Admission | ||
| 1,300 SAT 29 ACT | Test Scores | - |
| Easier74.05% | Acceptance Rate | Tighter63.28% |
| Lower12.91% | Yield (Enrollment Rate) | Favorable17.64% |
| High School GPA High School Rank High School Record Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger3,333 | Total Enrollment | Smaller2,757 |
| Larger3,257 | Undergraduate Student Population | Smaller2,381 |
| Smaller76 | Graduate Student Population | Larger376 |
| Smaller29 | Online Student Population | Larger65 |
| Completion & Outcomes | ||
| Lower63% | Graduate Rate | Higher66% |
| Lower23% | Transfer-out Rate | Higher26% |
| Lower80% | Retention Rate | Higher87% |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | ROTC Study Abroad |
| ✔ (Dormitory Capacity: 2,700) | Campus Housing | ✔ (Dormitory Capacity: 620) |
| ✔ (Typical Annual Charge: $5,740) | Board/Meal Plan | ✔ (Typical Annual Charge: $8,050) |
| Faculty | ||
| Less Students per Faculty12 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
| 434 | Number of faculty | 184 |
| Lower$72,709 | Average Faculty Salary | Higher$88,850 |
*Ranking data is from College Evaluator.