| The New School vs. NYU |
#94 in National Universities #16 in New York Colleges | Rankings* | #27 in National Universities #27 in World University Rankings #4 in New York Colleges |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
| Offered Degrees | ||
| 1-2 Years Certificate Associate 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) | Offered Degree | Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) Doctorate (Other) |
| 2025 Tuition & Fees | ||
| cheaper$58,730 | Undergraduate Tuition | expensive$62,796 |
| expensive$44,423 | Graduate Tuition | cheaper$42,726 |
| Less$18,965 | Average Financial Aid Amount | More$40,263 |
| Admission | ||
| - | Test Scores | 1,520 SAT 34 ACT |
| Easier63.47% | Acceptance Rate | Tighter9.23% |
| Lower21.29% | Yield (Enrollment Rate) | Favorable55.38% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences |
| Enrollment | ||
| Smaller9,068 | Total Enrollment | Larger56,832 |
| Smaller6,591 | Undergraduate Student Population | Larger29,060 |
| Smaller2,477 | Graduate Student Population | Larger27,772 |
| Smaller205 | Online Student Population | Larger3,493 |
| Completion & Outcomes | ||
| Lower69% | Graduate Rate | Higher88% |
| 14% | Transfer-out Rate | - |
| Lower85% | Retention Rate | Higher96% |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 2,333) | Campus Housing | ✔ (Dormitory Capacity: 12,622) |
| ✔ (Typical Annual Charge: $6,400) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,612) |
| Faculty | ||
| More Students per Faculty9 to 1 | Student to Faculty Ratio | Less Students per Faculty8 to 1 |
| 2,138 | Number of faculty | 11,413 |
| Lower$120,756 | Average Faculty Salary | Higher$164,871 |
*Ranking data is from College Evaluator.