| UVA-Wise vs. GMU |
#9 in Virginia Colleges | Rankings* | #174 in National Universities #10 in Virginia Colleges |
| Public, four-years Baccalaureate College - Arts & Sciences | School Type | Public, four-years Research University (very high research activity) |
| Offered Degrees | ||
| Bachelor's | Offered Degree | 1-Year Certificate Bachelor's Post-BS Certificate Master's Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| cheaper$11,780 Virginia Residents $28,010 Out-of-State | Undergraduate Tuition | expensive$14,220 Virginia Residents $38,688 Out-of-State |
| cheaper$8,352 Virginia Residents $8,352 Out-of-State | Graduate Tuition | expensive$17,964 Virginia Residents $40,308 Out-of-State |
| More$14,081 | Average Financial Aid Amount | Less$10,176 |
| Admission | ||
| Lower1,050 SAT 20 ACT | Test Scores | Higher1,270 SAT 28 ACT |
| Tighter28.54% | Acceptance Rate | Easier87.48% |
| Lower15.12% | Yield (Enrollment Rate) | Favorable20.22% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller2,167 | Total Enrollment | Larger39,766 |
| Smaller2,142 | Undergraduate Student Population | Larger28,334 |
| Smaller25 | Graduate Student Population | Larger11,432 |
| Smaller936 | Online Student Population | Larger7,435 |
| Completion & Outcomes | ||
| Lower47% | Graduate Rate | Higher68% |
| Lower6% | Transfer-out Rate | Higher17% |
| Lower72% | Retention Rate | Higher86% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 593) | Campus Housing | ✔ (Dormitory Capacity: 6,354) |
| ✔ (Typical Annual Charge: $4,861) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,310) |
| Faculty | ||
| Less Students per Faculty14 to 1 | Student to Faculty Ratio | More Students per Faculty16 to 1 |
| 148 | Number of faculty | 2,796 |
| Lower$82,689 | Average Faculty Salary | Higher$130,338 |
*Ranking data is from College Evaluator.