| UCLA vs. UO |
#17 in National Universities #15 in World University Rankings #5 in California Colleges | Rankings* | #239 in National Universities #7 in Oregon Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Research University (very high research activity) |
| Offered Degrees | ||
| Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$14,233 California Residents $46,121 Out-of-State | Undergraduate Tuition | cheaper$15,320 Oregon Residents $42,516 Out-of-State |
| cheaper$14,476 California Residents $29,578 Out-of-State | Graduate Tuition | expensive$19,474 Oregon Residents $33,379 Out-of-State |
| More$21,007 | Average Financial Aid Amount | Less$9,938 |
| Admission | ||
| - | Test Scores | 1,260 SAT 27 ACT |
| Tighter8.97% | Acceptance Rate | Easier88.30% |
| Favorable50.40% | Yield (Enrollment Rate) | Lower14.40% |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger47,335 | Total Enrollment | Smaller24,404 |
| Larger33,475 | Undergraduate Student Population | Smaller20,622 |
| Larger13,860 | Graduate Student Population | Smaller3,782 |
| Larger785 | Online Student Population | Smaller648 |
| Completion & Outcomes | ||
| Higher93% | Graduate Rate | Lower72% |
| Lower3% | Transfer-out Rate | Higher17% |
| Higher97% | Retention Rate | Lower86% |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 22,884) | Campus Housing | ✔ (Dormitory Capacity: 5,983) |
| ✔ | Board/Meal Plan | ✔ |
| Faculty | ||
| More Students per Faculty20 to 1 | Student to Faculty Ratio | Less Students per Faculty19 to 1 |
| 5,513 | Number of faculty | 1,438 |
| Higher$207,437 | Average Faculty Salary | Lower$111,819 |
*Ranking data is from College Evaluator.