| UCLA vs. WLAC |
#17 in National Universities #15 in World University Rankings #5 in California Colleges | Rankings* | #56 in California Community Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Associate's - Private For-profit 4-year Primarily Associate's |
| Offered Degrees | ||
| Bachelor's Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Associate 2-4 Years Certificate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$14,233 California Residents $46,121 Out-of-State | Undergraduate Tuition | cheaper$1,238 California Residents $10,572 Out-of-State |
| $14,476 California Residents $29,578 Out-of-State | Graduate Tuition | - |
| More$21,007 | Average Financial Aid Amount | Less$3,507 |
| Admission | ||
| 8.97% | Acceptance Rate | - |
| 50.40% | Yield (Enrollment Rate) | - |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger47,335 | Total Enrollment | Smaller9,255 |
| Larger33,475 | Undergraduate Student Population | Smaller9,255 |
| 13,860 | Graduate Student Population | - |
| Smaller785 | Online Student Population | Larger6,138 |
| Completion & Outcomes | ||
| Higher93% | Graduate Rate | Lower28% |
| Lower3% | Transfer-out Rate | Higher12% |
| 97% | Retention Rate | - |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | Evening/Weekend College |
| ✔ (Dormitory Capacity: 22,884) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| Less Students per Faculty20 to 1 | Student to Faculty Ratio | More Students per Faculty26 to 1 |
| 5,513 | Number of faculty | 374 |
| Higher$207,437 | Average Faculty Salary | Lower$116,127 |
*Ranking data is from College Evaluator.