| UCSB vs. California State Polytechnic University-Pomona |
#41 in National Universities #53 in World University Rankings #14 in California Colleges | Rankings* | #6 in Federal Region IX Universities #40 in California Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Master's College and University (larger programs) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) | Offered Degree | Bachelor's Post-BS Certificate Master's Doctorate (Research) |
| 2025 Tuition & Fees | ||
| expensive$15,444 California Residents $47,332 Out-of-State | Undergraduate Tuition | cheaper$7,781 California Residents $20,381 Out-of-State |
| expensive$15,124 California Residents $30,226 Out-of-State | Graduate Tuition | cheaper$9,305 California Residents $19,385 Out-of-State |
| More$19,022 | Average Financial Aid Amount | Less$10,010 |
| Admission | ||
| Tighter32.97% | Acceptance Rate | Easier75.17% |
| Favorable13.78% | Yield (Enrollment Rate) | Lower12.46% |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Work experience |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller26,133 | Total Enrollment | Larger27,636 |
| Smaller23,181 | Undergraduate Student Population | Larger25,255 |
| Larger2,952 | Graduate Student Population | Smaller2,381 |
| Smaller57 | Online Student Population | Larger742 |
| Completion & Outcomes | ||
| Higher83% | Graduate Rate | Lower68% |
| - | Transfer-out Rate | 2% |
| Higher93% | Retention Rate | Lower87% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 11,441) | Campus Housing | ✔ (Dormitory Capacity: 4,177) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $5,702) |
| Faculty | ||
| Less Students per Faculty17 to 1 | Student to Faculty Ratio | More Students per Faculty25 to 1 |
| 1,241 | Number of faculty | 1,437 |
| Higher$186,097 | Average Faculty Salary | Lower$116,519 |
*Ranking data is from College Evaluator.