| UCSB vs. San Francisco State |
#41 in National Universities #53 in World University Rankings #14 in California Colleges | Rankings* | #16 in Federal Region IX Universities #54 in California Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Research University (high research activity) |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Doctorate (Research) | Offered Degree | Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$15,444 California Residents $47,332 Out-of-State | Undergraduate Tuition | cheaper$7,846 California Residents $20,446 Out-of-State |
| expensive$15,124 California Residents $30,226 Out-of-State | Graduate Tuition | cheaper$9,370 California Residents $19,450 Out-of-State |
| More$19,022 | Average Financial Aid Amount | Less$10,931 |
| Admission | ||
| Tighter32.97% | Acceptance Rate | Easier96.44% |
| Favorable13.78% | Yield (Enrollment Rate) | Lower8.60% |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Work experience |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger26,133 | Total Enrollment | Smaller22,563 |
| Larger23,181 | Undergraduate Student Population | Smaller19,444 |
| Smaller2,952 | Graduate Student Population | Larger3,119 |
| Smaller57 | Online Student Population | Larger1,684 |
| Completion & Outcomes | ||
| Higher83% | Graduate Rate | Lower50% |
| - | Transfer-out Rate | 6% |
| Higher93% | Retention Rate | Lower83% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
| ✔ (Dormitory Capacity: 11,441) | Campus Housing | ✔ (Dormitory Capacity: 4,627) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $4,770) |
| Faculty | ||
| Less Students per Faculty17 to 1 | Student to Faculty Ratio | More Students per Faculty19 to 1 |
| 1,241 | Number of faculty | 1,605 |
| Higher$186,097 | Average Faculty Salary | Lower$118,969 |
*Ranking data is from College Evaluator.