| UIdaho vs. Boise State |
#299 in National Universities #2 in Idaho Colleges | Rankings* | #327 in National Universities #3 in Idaho Colleges |
| Public, four-years Research University (high research activity) | School Type | Public, four-years Research University (high research activity) |
| Offered Degrees | ||
| 1-Year Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 12-Week Certificate 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$9,084 Idaho Residents $28,320 Out-of-State | Undergraduate Tuition | cheaper$9,048 Idaho Residents $27,788 Out-of-State |
| expensive$10,816 Idaho Residents $30,052 Out-of-State | Graduate Tuition | cheaper$10,803 Idaho Residents $29,543 Out-of-State |
| More$11,167 | Average Financial Aid Amount | Less$9,163 |
| Admission | ||
| 1,110 SAT 24 ACT | Test Scores | - |
| Tighter75.53% | Acceptance Rate | Easier87.21% |
| Lower19.94% | Yield (Enrollment Rate) | Favorable24.09% |
| High School GPA High School Record Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | High School GPA High School Record English Proficiency Test |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Smaller12,286 | Total Enrollment | Larger27,198 |
| Smaller9,574 | Undergraduate Student Population | Larger23,983 |
| Smaller2,712 | Graduate Student Population | Larger3,215 |
| Smaller1,510 | Online Student Population | Larger5,241 |
| Completion & Outcomes | ||
| Lower57% | Graduate Rate | Higher60% |
| Lower21% | Transfer-out Rate | Higher22% |
| Lower76% | Retention Rate | Higher79% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 2,288) | Campus Housing | ✔ (Dormitory Capacity: 3,158) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $5,030) |
| Faculty | ||
| Less Students per Faculty18 to 1 | Student to Faculty Ratio | More Students per Faculty20 to 1 |
| 672 | Number of faculty | 1,492 |
| Higher$92,684 | Average Faculty Salary | Lower$88,759 |
*Ranking data is from College Evaluator.