| New Hampshire-Main Campus vs. GSC |
#109 in National Universities #3 in New Hampshire Colleges | Rankings* | #51 in Federal Region I Universities #12 in New Hampshire Colleges |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years Master's College and University (smaller programs) |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Associate Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| expensive$19,202 New Hampshire Residents $39,852 Out-of-State | Undergraduate Tuition | cheaper$7,724 New Hampshire Residents $9,284 Out-of-State |
| expensive$16,932 New Hampshire Residents $30,912 Out-of-State | Graduate Tuition | cheaper$10,448 New Hampshire Residents $11,708 Out-of-State |
| More$13,237 | Average Financial Aid Amount | Less$4,476 |
| Admission | ||
| 1,210 SAT 28 ACT | Test Scores | - |
| 88.16% | Acceptance Rate | - |
| 13.96% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger13,554 | Total Enrollment | Smaller1,478 |
| Larger11,355 | Undergraduate Student Population | Smaller1,326 |
| Larger2,199 | Graduate Student Population | Smaller152 |
| Smaller663 | Online Student Population | Larger1,478 |
| Completion & Outcomes | ||
| Higher76% | Graduate Rate | Lower30% |
| Higher87% | Retention Rate | Lower63% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 6,464) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,344) | Board/Meal Plan | |
| Faculty | ||
| More Students per Faculty17 to 1 | Student to Faculty Ratio | Less Students per Faculty10 to 1 |
| 999 | Number of faculty | 124 |
| Higher$110,493 | Average Faculty Salary | Lower$48,449 |
*Ranking data is from College Evaluator.