| New Hampshire-Main Campus vs. New Hampshire-Franklin Pierce School of Law |
#109 in National Universities #3 in New Hampshire Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | Public, four-years School of law |
| Offered Degrees | ||
| Associate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Post-BS Certificate Master's Doctorate (Professional Practice) |
| 2025 Tuition & Fees | ||
| expensive$19,202 New Hampshire Residents $39,852 Out-of-State | Undergraduate Tuition | cheaper$0 New Hampshire Residents $36,000 Out-of-State |
| cheaper$16,932 New Hampshire Residents $30,912 Out-of-State | Graduate Tuition | expensive$36,348 New Hampshire Residents $42,348 Out-of-State |
| $13,237 | Average Financial Aid Amount | - |
| Admission | ||
| 1,210 SAT 28 ACT | Test Scores | - |
| 88.16% | Acceptance Rate | - |
| 13.96% | Yield (Enrollment Rate) | - |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| Larger13,554 | Total Enrollment | Smaller718 |
| 11,355 | Undergraduate Student Population | - |
| Larger2,199 | Graduate Student Population | Smaller719 |
| Larger663 | Online Student Population | Smaller41 |
| Completion & Outcomes | ||
| 76% | Graduate Rate | - |
| 87% | Retention Rate | - |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 6,464) | Campus Housing | ✔ (Dormitory Capacity: 15) |
| ✔ (Typical Annual Charge: $5,344) | Board/Meal Plan | ✔ |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | - |
| 999 | Number of faculty | 82 |
| Lower$110,493 | Average Faculty Salary | Higher$118,062 |
*Ranking data is from College Evaluator.