| ND vs. Union Bible |
#23 in National Universities #150 in World University Rankings #1 in Indiana Colleges | Rankings* | |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution |
| Offered Degrees | ||
| Bachelor's Master's Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate 1-2 Years Certificate Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$65,025 | Undergraduate Tuition | cheaper$6,700 |
| $64,826 | Graduate Tuition | - |
| More$47,922 | Average Financial Aid Amount | Less$5,116 |
| Admission | ||
| 1,520 SAT 34 ACT | Test Scores | - |
| Tighter11.27% | Acceptance Rate | Easier90.84% |
| Lower61.71% | Yield (Enrollment Rate) | Favorable91.60% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Personal statement or essay |
| Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences |
| Enrollment | ||
| Larger13,042 | Total Enrollment | Smaller218 |
| Larger8,880 | Undergraduate Student Population | Smaller218 |
| 4,162 | Graduate Student Population | - |
| Larger246 | Online Student Population | Smaller147 |
| Completion & Outcomes | ||
| Higher95% | Graduate Rate | Lower50% |
| Lower99% | Retention Rate | Higher100% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 6,831) | Campus Housing | ✔ (Dormitory Capacity: 68) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $3,040) |
| Faculty | ||
| Less Students per Faculty8 to 1 | Student to Faculty Ratio | More Students per Faculty20 to 1 |
| 1,526 | Number of faculty | 14 |
| Higher$154,241 | Average Faculty Salary | Lower$11,790 |
*Ranking data is from College Evaluator.