UPenn vs. Yale |
![]() | ![]() | |
---|---|---|
#9 in National Universities #10 in World University Rankings #1 in Pennsylvania Colleges | Rankings* | #6 in National Universities #12 in World University Rankings #1 in Connecticut Colleges |
Private (not-for-profit), 4 or more years Research University (very high research activity) | School Type | Private (not-for-profit), 4 or more years Research University (very high research activity) |
Offered Degrees | ||
Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) |
Tuition & Fees | ||
expensive$60,042 | Undergraduate Tuition | cheaper$57,700 |
cheaper$41,760 | Graduate Tuition | expensive$44,500 |
Less$40,420 | Average Financial Aid Amount | More$51,191 |
Admission | ||
Lower1,505 SAT 34 ACT | Test Scores | Higher1,515 SAT 34 ACT |
Easier8% | Acceptance Rate | Tighter6% |
Favorable70% | Yield (Enrollment Rate) | Lower69% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits |
Enrollment | ||
Larger25,860 | Total Enrollment | Smaller13,433 |
Larger11,851 | Undergraduate Student Population | Smaller5,964 |
Larger14,009 | Graduate Student Population | Smaller7,469 |
326 | Online Student Population | - |
Completion & Outcomes | ||
Lower96% | Graduate Rate | Higher97% |
Lower98% | Retention Rate | Higher99% |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad |
✔ (Dormitory Capacity: 6,400) | Campus Housing | ✔ (Dormitory Capacity: 5,576) |
✔ (Typical Annual Charge: $5,416) | Board/Meal Plan | ✔ (Typical Annual Charge: $7,000) |
Faculties | ||
6 to 1 | Student to Faculty Ratio | 6 to 1 |
2,404 | Number of faculties | 3,730 |
Lower$160,984 | Average Faculty Salary | Higher$172,636 |
*Ranking data is from College Evaluator.