| Rochester vs. MMC |
#39 in National Universities #9 in New York Colleges | Rankings* | #205 in National Liberal Arts Colleges #83 in New York Colleges |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
| Offered Degrees | ||
| 12-Week Certificate 1-Year Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$67,080 | Undergraduate Tuition | cheaper$41,870 |
| $39,310 | Graduate Tuition | - |
| More$40,475 | Average Financial Aid Amount | Less$22,943 |
| Admission | ||
| Higher1,490 SAT 33 ACT | Test Scores | Lower1,200 SAT 26 ACT |
| Tighter40.08% | Acceptance Rate | Easier82.61% |
| Favorable15.37% | Yield (Enrollment Rate) | Lower6.41% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Personal statement or essay |
| Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences |
| Enrollment | ||
| Larger11,946 | Total Enrollment | Smaller1,601 |
| Larger6,580 | Undergraduate Student Population | Smaller1,601 |
| 5,366 | Graduate Student Population | - |
| Larger690 | Online Student Population | Smaller10 |
| Completion & Outcomes | ||
| Higher85% | Graduate Rate | Lower49% |
| Lower4% | Transfer-out Rate | Higher30% |
| Higher91% | Retention Rate | Lower70% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad |
| ✔ (Dormitory Capacity: 6,084) | Campus Housing | ✔ (Dormitory Capacity: 604) |
| ✔ (Typical Annual Charge: $7,230) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,700) |
| Faculty | ||
| More Students per Faculty9 to 1 | Student to Faculty Ratio | Less Students per Faculty7 to 1 |
| 3,081 | Number of faculty | 365 |
| Higher$133,510 | Average Faculty Salary | Lower$78,326 |
*Ranking data is from College Evaluator.