USC vs. Rice |
![]() | ![]() | |
---|---|---|
#20 in National Universities #66 in World University Rankings #7 in California Colleges | Rankings* | #15 in National Universities #86 in World University Rankings #1 in Texas Colleges |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) | Offered Degree | Bachelor's, Master's, Post-MS Certificate, Doctorate (Research) |
2023 Tuition & Fees | ||
expensive$64,726 | Undergraduate Tuition | cheaper$54,960 |
expensive$64,666 | Graduate Tuition | cheaper$52,342 |
Less$41,493 | Average Financial Aid Amount | More$46,239 |
Admission | ||
Lower1,475 SAT 34 ACT | Test Scores | Higher1,530 SAT 35 ACT |
Easier12.51% | Acceptance Rate | Tighter9.48% |
Lower41.29% | Yield (Enrollment Rate) | Favorable43.75% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL |
Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
Enrollment | ||
Larger49,318 | Total Enrollment | Smaller8,285 |
Larger20,790 | Undergraduate Student Population | Smaller4,247 |
Larger28,528 | Graduate Student Population | Smaller4,038 |
Larger7,556 | Online Student Population | Smaller511 |
Completion & Outcomes | ||
92% | Graduate Rate | 92% |
Lower96% | Retention Rate | Higher97% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 8,700) | Campus Housing | ✔ (Dormitory Capacity: 3,533) |
✔ (Typical Annual Charge: $6,634) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,700) |
Faculties | ||
More Students per Faculty9 to 1 | Student to Faculty Ratio | Less Students per Faculty6 to 1 |
3,708 | Number of faculties | 847 |
Lower$142,538 | Average Faculty Salary | Higher$150,288 |
*Ranking data is from College Evaluator.