| UST vs. BGU |
#135 in National Universities #6 in Minnesota Colleges | Rankings* | #68 in Faith Related Schools |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution |
| Offered Degrees | ||
| Associate 2-4 Years Certificate Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) Doctorate (Professional Practice) | Offered Degree | 1-Year Certificate 1-2 Years Certificate Associate Bachelor's Master's |
| 2025 Tuition & Fees | ||
| expensive$54,398 | Undergraduate Tuition | cheaper$11,000 |
| expensive$21,151 | Graduate Tuition | cheaper$7,194 |
| More$31,238 | Average Financial Aid Amount | Less$13,286 |
| Admission | ||
| 1,345 SAT 27 ACT | Test Scores | - |
| Tighter85.36% | Acceptance Rate | Easier92.86% |
| Favorable20.82% | Yield (Enrollment Rate) | Lower6.15% |
| High School GPA High School Rank High School Record Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
| Enrollment | ||
| Larger9,410 | Total Enrollment | Smaller100 |
| Larger6,270 | Undergraduate Student Population | Smaller81 |
| Larger3,140 | Graduate Student Population | Smaller19 |
| Larger635 | Online Student Population | Smaller100 |
| Completion & Outcomes | ||
| Higher76% | Graduate Rate | Lower56% |
| Lower1% | Transfer-out Rate | Higher10% |
| Higher88% | Retention Rate | Lower22% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,840) | Campus Housing | ✔ (Dormitory Capacity: 284) |
| ✔ (Typical Annual Charge: $4,798) | Board/Meal Plan | ✔ (Typical Annual Charge: $1,734) |
| Faculty | ||
| More Students per Faculty14 to 1 | Student to Faculty Ratio | Less Students per Faculty13 to 1 |
| 885 | Number of faculty | 45 |
| Higher$105,935 | Average Faculty Salary | Lower$43,337 |
*Ranking data is from College Evaluator.