VMI vs. Occidental |
![]() | ![]() | |
---|---|---|
#6 in Virginia Colleges | Rankings* | #20 in California Colleges |
Public, four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences |
Offered Degrees | ||
Bachelor's | Offered Degree | Bachelor's, Master's |
2023 Tuition & Fees | ||
cheaper$19,913 Virginia Residents $49,722 Out-of-State | Undergraduate Tuition | expensive$60,566 |
- | Graduate Tuition | $60,566 |
Less$10,267 | Average Financial Aid Amount | More$29,286 |
Admission | ||
Lower1,190 SAT 25 ACT | Test Scores | Higher1,415 SAT 32 ACT |
Easier63.91% | Acceptance Rate | Tighter38.24% |
Favorable46.57% | Yield (Enrollment Rate) | Lower21.54% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores | Application Requirements (Required or Recommended to submit) | High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
Enrollment | ||
Smaller1,652 | Total Enrollment (All Undergraduate in both schools) | Larger1,964 |
Completion & Outcomes | ||
Lower74% | Graduate Rate | Higher83% |
Higher22% | Transfer-out Rate | Lower13% |
Lower87% | Retention Rate | Higher92% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | Study Abroad |
✔ (Dormitory Capacity: 1,751) | Campus Housing | ✔ (Dormitory Capacity: 1,650) |
✔ (Typical Annual Charge: $7,260) | Board/Meal Plan | ✔ (Typical Annual Charge: $8,090) |
Faculties | ||
More Students per Faculty10 to 1 | Student to Faculty Ratio | Less Students per Faculty9 to 1 |
186 | Number of faculties | 269 |
Lower$68,028 | Average Faculty Salary | Higher$102,388 |
*Ranking data is from College Evaluator.