VMI vs. UTC |
![]() | ![]() | |
---|---|---|
#6 in Virginia Colleges | Rankings* | #207 in National Universities #7 in Tennessee Colleges |
Public, four-years Baccalaureate College - Arts & Sciences | School Type | Public, four-years Master's College and University (larger programs) |
Offered Degrees | ||
Bachelor's | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
expensive$19,913 Virginia Residents $49,722 Out-of-State | Undergraduate Tuition | cheaper$9,847 Tennessee Residents $25,966 Out-of-State |
- | Graduate Tuition | $10,474 Tennessee Residents $18,538 Out-of-State |
More$10,267 | Average Financial Aid Amount | Less$8,963 |
Admission | ||
Higher1,190 SAT 25 ACT | Test Scores | Lower1,130 SAT 23 ACT |
Tighter63.91% | Acceptance Rate | Easier85.68% |
Favorable46.57% | Yield (Enrollment Rate) | Lower31.82% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Smaller1,652 | Total Enrollment | Larger11,457 |
Smaller1,652 | Undergraduate Student Population | Larger10,016 |
- | Graduate Student Population | 1,441 |
- | Online Student Population | 1,090 |
Completion & Outcomes | ||
Higher74% | Graduate Rate | Lower54% |
22% | Transfer-out Rate | - |
Higher87% | Retention Rate | Lower73% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 1,751) | Campus Housing | ✔ (Dormitory Capacity: 3,488) |
✔ (Typical Annual Charge: $7,260) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,114) |
Faculties | ||
Less Students per Faculty10 to 1 | Student to Faculty Ratio | More Students per Faculty18 to 1 |
186 | Number of faculties | 747 |
Lower$68,028 | Average Faculty Salary | Higher$80,352 |
*Ranking data is from College Evaluator.