Walden vs. Capella |
![]() | ![]() | |
---|---|---|
#394 in National Universities #30 in Minnesota Colleges | Rankings* | #393 in National Universities #29 in Minnesota Colleges |
Private (for-profit), four-years Doctoral/Research University | School Type | Private (for-profit), four-years Doctoral/Research University |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | 1 Year Certificate, 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research) |
2023 Tuition & Fees | ||
cheaper$12,483 | Undergraduate Tuition | expensive$14,328 |
cheaper$10,381 | Graduate Tuition | expensive$14,826 |
More$3,671 | Average Financial Aid Amount | Less$3,506 |
Admission | ||
Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Larger46,455 | Total Enrollment | Smaller38,716 |
Smaller7,119 | Undergraduate Student Population | Larger12,383 |
Larger39,336 | Graduate Student Population | Smaller26,333 |
Larger46,455 | Online Student Population | Smaller38,716 |
Completion & Outcomes | ||
- | Graduate Rate | 50% |
Lower25% | Retention Rate | Higher60% |
Special Learning Opportunity | ||
Study Abroad Teacher Certificate | Special learning Opportunity | |
Faculties | ||
Less Students per Faculty14 to 1 | Student to Faculty Ratio | More Students per Faculty32 to 1 |
3,017 | Number of faculties | 1,332 |
Higher$64,772 | Average Faculty Salary | Lower$64,718 |
*Ranking data is from College Evaluator.