| Washington vs. Washington Adventist |
#148 in National Liberal Arts Colleges #14 in Maryland Colleges | Rankings* | #46 in Federal Region III Universities #16 in Maryland Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Master's College and University (smaller programs) |
| Offered Degrees | ||
| Bachelor's | Offered Degree | Associate Bachelor's Master's |
| 2025 Tuition & Fees | ||
| expensive$55,081 | Undergraduate Tuition | cheaper$26,604 |
| - | Graduate Tuition | $11,525 |
| More$34,336 | Average Financial Aid Amount | Less$13,649 |
| Admission | ||
| Higher1,260 SAT 31 ACT | Test Scores | Lower980 SAT- |
| Easier56.89% | Acceptance Rate | Tighter46.18% |
| Favorable11.51% | Yield (Enrollment Rate) | Lower9.32% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Record Recommendations Admission Test Scores English Proficiency Test Personal statement or essay |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
| Enrollment | ||
| Larger923 | Total Enrollment | Smaller612 |
| Larger923 | Undergraduate Student Population | Smaller513 |
| - | Graduate Student Population | 99 |
| - | Online Student Population | 85 |
| Completion & Outcomes | ||
| Higher65% | Graduate Rate | Lower29% |
| 27% | Transfer-out Rate | - |
| Higher84% | Retention Rate | Lower64% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College |
| ✔ (Dormitory Capacity: 1,196) | Campus Housing | ✔ (Dormitory Capacity: 400) |
| ✔ (Typical Annual Charge: $7,748) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,970) |
| Faculty | ||
| Less Students per Faculty8 to 1 | Student to Faculty Ratio | More Students per Faculty9 to 1 |
| 133 | Number of faculty | 158 |
| Higher$60,910 | Average Faculty Salary | Lower$55,872 |
*Ranking data is from College Evaluator.