Wesley Theological Seminary vs. The Catholic University of America |
#163 in Faith Related Schools | Rankings* | #280 in National Universities #6 in District of Columbia Colleges |
Private (not-for-profit), 4 or more years Theological seminaries, Bible college, and other faith-related institution | School Type | Private (not-for-profit), 4 or more years Research University (high research activity) |
Offered Degrees | ||
Master's, Doctorate (Professional Practice) | Offered Degree | 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$20,190 | Undergraduate Tuition | expensive$47,746 |
cheaper$21,447 | Graduate Tuition | expensive$48,640 |
- | Average Financial Aid Amount | $23,597 |
Admission | ||
- | Acceptance Rate | 85% |
- | Yield (Enrollment Rate) | 17% |
Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL | |
Accepted Credits | Advanced placement (AP) Credits | |
Enrollment | ||
Smaller512 | Total Enrollment | Larger5,956 |
- | Undergraduate Student Population | 3,332 |
Smaller512 | Graduate Student Population | Larger2,624 |
Smaller15 | Online Student Population | Larger414 |
Completion & Outcomes | ||
- | Graduate Rate | 72% |
- | Retention Rate | 87% |
Special Learning Opportunity | ||
Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 237) | Campus Housing | ✔ (Dormitory Capacity: 2,050) |
✔ (Typical Annual Charge: $2,184) | Board/Meal Plan | ✔ |
Faculties | ||
- | Student to Faculty Ratio | 7 to 1 |
26 | Number of faculties | 649 |
Lower$78,422 | Average Faculty Salary | Higher$87,733 |
*Ranking data is from College Evaluator.