| Westminster vs. King's |
#167 in National Liberal Arts Colleges #53 in Pennsylvania Colleges | Rankings* | #41 in Federal Region III Universities #75 in Pennsylvania Colleges |
| Private (not-for-profit), four-years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), four-years Master's College and University (medium programs) |
| Offered Degrees | ||
| Bachelor's Master's | Offered Degree | Bachelor's Post-BS Certificate Master's |
| 2025 Tuition & Fees | ||
| cheaper$40,290 | Undergraduate Tuition | expensive$44,100 |
| cheaper$9,000 | Graduate Tuition | expensive$57,109 |
| More$30,463 | Average Financial Aid Amount | Less$27,991 |
| Admission | ||
| - | Test Scores | 1,170 SAT- |
| Tighter92.56% | Acceptance Rate | Easier93.11% |
| Lower12.15% | Yield (Enrollment Rate) | Favorable14.18% |
| High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences |
| Enrollment | ||
| Smaller1,191 | Total Enrollment | Larger1,939 |
| Smaller1,137 | Undergraduate Student Population | Larger1,568 |
| Smaller54 | Graduate Student Population | Larger371 |
| Smaller141 | Online Student Population | Larger248 |
| Completion & Outcomes | ||
| Higher65% | Graduate Rate | Lower60% |
| Higher81% | Retention Rate | Lower76% |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
| ✔ (Dormitory Capacity: 1,005) | Campus Housing | ✔ (Dormitory Capacity: 1,027) |
| ✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $6,914) |
| Faculty | ||
| Less Students per Faculty12 to 1 | Student to Faculty Ratio | More Students per Faculty13 to 1 |
| 120 | Number of faculty | 182 |
| Lower$68,168 | Average Faculty Salary | Higher$80,062 |
*Ranking data is from College Evaluator.