| WPI vs. Boston Baptist |
#125 in National Universities #19 in Massachusetts Colleges | Rankings* | #52 in Faith Related Schools |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution |
| Offered Degrees | ||
| Bachelor's Post-BS Certificate Master's Post-MS Certificate Doctorate (Research) | Offered Degree | 1-2 Years Certificate Associate Bachelor's |
| 2025 Tuition & Fees | ||
| expensive$60,765 | Undergraduate Tuition | cheaper$14,304 |
| $29,040 | Graduate Tuition | - |
| More$28,567 | Average Financial Aid Amount | Less$6,519 |
| Admission | ||
| Tighter60.16% | Acceptance Rate | Easier90.91% |
| Favorable18.08% | Yield (Enrollment Rate) | Lower10.00% |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay Legacy status |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
| Enrollment | ||
| Larger7,584 | Total Enrollment | Smaller43 |
| Larger5,558 | Undergraduate Student Population | Smaller43 |
| 2,026 | Graduate Student Population | - |
| Larger666 | Online Student Population | Smaller24 |
| Completion & Outcomes | ||
| Higher90% | Graduate Rate | Lower14% |
| - | Transfer-out Rate | 29% |
| Higher94% | Retention Rate | Lower33% |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | Evening/Weekend College |
| ✔ (Dormitory Capacity: 2,369) | Campus Housing | ✔ (Dormitory Capacity: 81) |
| ✔ (Typical Annual Charge: $7,206) | Board/Meal Plan | ✔ (Typical Annual Charge: $2,700) |
| Faculty | ||
| More Students per Faculty13 to 1 | Student to Faculty Ratio | Less Students per Faculty6 to 1 |
| 548 | Number of faculty | 10 |
| Higher$120,869 | Average Faculty Salary | Lower$14,000 |
*Ranking data is from College Evaluator.