Colleges with High Student to Faculty Ratio in Indiana
This page lists colleges with the high Student to Faculty Ratio (a faculty teaches/cares more students which means probably less attention/support on each student) in Indiana. Grace College and Theological Seminary has the lowest students to faculty ratio of 23 to 1 where 132 faculty or instructional staffs teach 2,304 undergraduate students in Indiana.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. We also exclude schools which provide programs through online exclusively since those schools have relatively many more students per faculty than regular colleges.
The next table shows the schools that have high Student to Faculty Ratio with total number of students and faculty. Note that the actual ratio is computed based on number of undergraduate students and instructional staffs who teach undergraduate programs. It may differ from the number of faculty shown in below table. You may want to check colleges having the Lowest Student to Faculty Ratio in Indiana.
| Name | Student to Faculty Ratio | # of Students | # of Full-time Faculty | # of Part-time Faculty | |
|---|---|---|---|---|---|
| 1 | Grace College and Theological SeminaryPrivate (not-for-profit), four-yearsWinona Lake, IN | 23 to 1 | 2,304 | 54 | 78 |
| 2 | Indiana University-BloomingtonPublic, four-yearsBloomington, IN | 18 to 1 | 48,424 | 2,098 | 432 |
| 3 | Purdue University NorthwestPublic, four-yearsHammond, IN | 17 to 1 | 9,051 | 231 | 174 |
| 4 | Indiana State UniversityPublic, four-yearsTerre Haute, IN | 16 to 1 | 7,895 | 362 | 146 |
| 5 | Trine UniversityPrivate (not-for-profit), four-yearsAngola, IN | 16 to 1 | 4,646 | 156 | 550 |
| 6 | University of Southern IndianaPublic, four-yearsEvansville, IN | 15 to 1 | 9,488 | 339 | 206 |
| 7 | Indiana University-KokomoPublic, four-yearsKokomo, IN | 15 to 1 | 2,921 | 124 | 103 |
| 8 | Indiana University-South BendPublic, four-yearsSouth Bend, IN | 15 to 1 | 4,631 | 198 | 148 |
| 9 | Indiana University-NorthwestPublic, four-yearsGary, IN | 15 to 1 | 3,041 | 119 | 149 |
| 10 | Indiana University-EastPublic, four-yearsRichmond, IN | 15 to 1 | 3,203 | 102 | 141 |
Compare More Schools
Check More Indiana Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates