Indiana Colleges with the Fewest Online Students
Wabash College has the least online students of 1 for academic year 2024-2025 in Indiana. The number only includes students enrolled exclusively in online programs and does not include students taking some online courses. DePauw University is ranked second with 108 online students and Hanover College follows them with 1 online students. Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. Next table shows the schools that have least online students by enrolled status. You may want to check colleges having the largest online student population in Indiana.
| Name | Total # of Students | Enrolled Exclusively Online Programs | Enrolld in Some Online Courses | Not in Online Courses | |
|---|---|---|---|---|---|
| 1 | Wabash CollegePrivate (not-for-profit), four-yearsCrawfordsville, IN | 866 | 0 | 1 | 865 |
| 2 | DePauw UniversityPrivate (not-for-profit), four-yearsGreencastle, IN | 1,917 | 0 | 108 | 1,809 |
| 3 | Hanover CollegePrivate (not-for-profit), four-yearsHanover, IN | 1,243 | 0 | 208 | 1,035 |
| 4 | Indiana Wesleyan University-MarionPrivate (not-for-profit), four-yearsMarion, IN | 2,204 | 7 | 289 | 1,908 |
| 5 | Martin UniversityPrivate (not-for-profit), four-yearsIndianapolis, IN | 198 | 12 | 0 | 186 |
| 6 | Earlham CollegePrivate (not-for-profit), four-yearsRichmond, IN | 753 | 26 | 17 | 710 |
| 7 | Saint Mary's CollegePrivate (not-for-profit), four-yearsNotre Dame, IN | 1,601 | 45 | 31 | 1,525 |
| 8 | Goshen CollegePrivate (not-for-profit), four-yearsGoshen, IN | 847 | 48 | 161 | 638 |
| 9 | University of EvansvillePrivate (not-for-profit), four-yearsEvansville, IN | 2,114 | 60 | 677 | 1,377 |
| 10 | Huntington UniversityPrivate (not-for-profit), four-yearsHuntington, IN | 1,776 | 85 | 191 | 1,500 |
| 11 | Manchester UniversityPrivate (not-for-profit), four-yearsNorth Manchester, IN | 1,276 | 95 | 498 | 683 |
| 12 | Anderson UniversityPrivate (not-for-profit), four-yearsAnderson, IN | 1,228 | 108 | 374 | 746 |
| 13 | Valparaiso UniversityPrivate (not-for-profit), four-yearsValparaiso, IN | 2,579 | 112 | 930 | 1,537 |
| 14 | Oakland City UniversityPrivate (not-for-profit), four-yearsOakland City, IN | 640 | 119 | 101 | 420 |
| 15 | Calumet College of Saint JosephPrivate (not-for-profit), four-yearsWhiting, IN | 658 | 205 | 99 | 354 |
| 16 | University of Saint Francis-Fort WaynePrivate (not-for-profit), four-yearsFort Wayne, IN | 1,763 | 207 | 1,047 | 509 |
| 17 | Bethel UniversityPrivate (not-for-profit), four-yearsMishawaka, IN | 1,167 | 232 | 286 | 649 |
| 18 | University of Notre DamePrivate (not-for-profit), four-yearsNotre Dame, IN | 13,042 | 246 | 461 | 12,335 |
| 19 | Trine UniversityPrivate (not-for-profit), four-yearsAngola, IN | 4,646 | 279 | 1,158 | 3,209 |
| 20 | Saint Mary-of-the-Woods CollegePrivate (not-for-profit), four-yearsSaint Mary of the Woods, IN | 1,159 | 413 | 179 | 567 |
* Online completely college that all programs are offered online exclusively.
Compare More Schools
Check More Indiana Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio