Inexpensive Graduate Schools to Attend in Missouri
We select the most inexpensive graduate programs in Missouri. Those schools have the most lowest tuition & fees besides room, board, and other living expenses. Missouri Valley College requires the most inexpensive graduate tuition & fees of $3,870 in Missouri. Park University ($4,783) and Culver-Stockton College ($6,200) have the Inexpensive tuition & fees followed by Missouri Valley College.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. You may want to check colleges having the highest graduate tuition & fees in Missouri.
| Name | Tuition & Fees | Acceptance Rate | Enrollment | |
|---|---|---|---|---|
| 1 | Missouri Valley CollegePrivate (not-for-profit), four-yearsMarshall, MO | $3,870 | 69.18% | 1,770 |
| 2 | Park UniversityPrivate (not-for-profit), four-yearsParkville, MO | $4,783 | - | 5,736 |
| 3 | Culver-Stockton CollegePrivate (not-for-profit), four-yearsCanton, MO | $6,200 | 99.10% | 1,028 |
| 4 | William Jewell CollegePrivate (not-for-profit), four-yearsLiberty, MO | $6,300 | 38.36% | 959 |
| 5 | Southeast Missouri State UniversityPublic, four-yearsCape Girardeau, MO | $7,702 (in-state: $7,702) | 73.52% | 9,501 |
| 6 | Evangel UniversityPrivate (not-for-profit), four-yearsSpringfield, MO | $7,896 | 71.61% | 2,289 |
| 7 | Southwest Baptist UniversityPrivate (not-for-profit), four-yearsBolivar, MO | $7,956 | 68.39% | 2,199 |
| 8 | Northwest Missouri State UniversityPublic, four-yearsMaryville, MO | $8,096 (in-state: $8,096) | 86.09% | 9,152 |
| 9 | Drury UniversityPrivate (not-for-profit), four-yearsSpringfield, MO | $8,115 | 57.58% | 1,615 |
| 10 | Columbia CollegePrivate (not-for-profit), four-yearsColumbia, MO | $8,477 | - | 5,689 |
Compare More Schools
Check More Missouri Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio