Colleges with Lowest Graduation Rate in Missouri
Park University has the lowest graduation rate of 24% for academic year 2021-2022 in Missouri. Missouri Valley College is ranked second with 25% and Lincoln University follows them with 26%. We exclude colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music from the ranking. Next table shows the schools that have low graduation rates with transfer-out rates and retention rates. You may want to check colleges having the highest graduation rates in Missouri.
Name | Graduation Rate | Transfer-out Rate | Retention Rate (full-time/part-time) | |
---|---|---|---|---|
1 | Park UniversityPrivate (not-for-profit), four-yearsParkville, MO | 24% | 5% | 57% |
2 | Missouri Valley CollegePrivate (not-for-profit), four-yearsMarshall, MO | 25% | 58% | 47% |
3 | Lincoln UniversityPublic, four-yearsJefferson City, MO | 26% | 3% | 50% |
4 | Columbia CollegePrivate (not-for-profit), four-yearsColumbia, MO | 33% | - | 65% |
5 | Missouri Western State UniversityPublic, four-yearsSaint Joseph, MO | 36% | 1% | 60% |
6 | Missouri Southern State UniversityPublic, four-yearsJoplin, MO | 37% | 1% | 59% |
7 | Avila UniversityPrivate (not-for-profit), four-yearsKansas City, MO | 39% | 21% | 66% |
8 | Hannibal-LaGrange UniversityPrivate (not-for-profit), four-yearsHannibal, MO | 39% | 1% | 70% |
9 | Missouri Baptist UniversityPrivate (not-for-profit), four-yearsSaint Louis, MO | 41% | - | 73% |
10 | Central Methodist University-College of Liberal Arts and SciencesPrivate (not-for-profit), four-yearsFayette, MO | 47% | 39% | 59% |
11 | Culver-Stockton CollegePrivate (not-for-profit), four-yearsCanton, MO | 49% | 33% | 64% |
12 | Northwest Missouri State UniversityPublic, four-yearsMaryville, MO | 52% | 1% | 76% |
13 | Southwest Baptist UniversityPrivate (not-for-profit), four-yearsBolivar, MO | 52% | 32% | 67% |
14 | Westminster CollegePrivate (not-for-profit), four-yearsFulton, MO | 52% | - | 78% |
15 | University of Central MissouriPublic, four-yearsWarrensburg, MO | 53% | 29% | 71% |
16 | Lindenwood UniversityPrivate (not-for-profit), four-yearsSaint Charles, MO | 53% | 31% | 78% |
17 | Stephens CollegePrivate (not-for-profit), four-yearsColumbia, MO | 53% | - | 63% |
18 | Southeast Missouri State UniversityPublic, four-yearsCape Girardeau, MO | 54% | - | 74% |
19 | William Woods UniversityPrivate (not-for-profit), four-yearsFulton, MO | 55% | 1% | 69% |
20 | University of Missouri-Kansas CityPublic, four-yearsKansas City, MO | 57% | - | 72% |
Compare More Schools
Check Top Colleges In Different Perspective
- Tightest Schools To Admit in Missouri
- Affordable Schools To Admit in Missouri
- Most Favored Schools in Missouri
- Colleges with Low Yield in Missouri
- Expensive Colleges in Missouri
- Inexpensive Colleges in Missouri
- Colleges with Most Students in Missouri
- Colleges with Least Students in Missouri
- Colleges with Most Online Students in Missouri
- Colleges with Least Online Students in Missouri
- Low Student to Faculty Ratio in Missouri
- High Student to Faculty Ratio in Missouri