K-12 Schools in 1,056 Cities, California

SVG
SVG

In California, 1,056 cities are serving 5,752,096 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
Acampo 330 330 959 52
Acton 660 244 1,084 53
Adelanto 12120 1052 6,669 287
Agoura 862 422 4,624 213
Agoura Hills 321 100 434 29
Agua Dulce 110 111 - -
Aguanga 110 110 234 14
Ahwahnee 220 220 292 15
Alameda 302010 19147 11,055 603
Alamo 440 321 1,502 83
Albany 862 322 3,753 263
Albion 110 000 11 1
Alhambra 271314 16137 12,640 617
Aliso Viejo 1183 751 8,771 378
Allensworth 110 110 83 5
Alpaugh 440 222 346 22
Alpine 660 430 1,456 70
Alta 110 110 110 5
ALTA DENA 101 111 305 24
Alta Loma 16133 1211 10,123 404
Altadena 1798 9103 2,338 163
Altaville 110 001 23 2
Alturas 981 455 892 62
Alviso 110 100 511 26
American Canyon 651 421 4,390 206
Anaheim 997029 651721 66,529 3,118
Anderson 16151 775 2,866 157
Angels Camp 541 332 1,334 83
Angwin 312 330 331 26
Annapolis 110 110 62 5
Antelope 12111 823 8,453 396
Antioch 34277 23128 16,684 782
Anza 321 222 723 45
Apple Valley 17152 1396 13,134 576
Aptos 1064 733 4,582 254
Arbuckle 440 112 1,422 72
Arcadia 21129 1383 11,314 562
Arcata 15123 965 2,258 121
Arleta 660 401 4,180 181
Armona 321 121 1,131 59
Arnold 110 100 157 7
Aromas 110 110 410 18
Arroyo Grande 1183 633 5,333 255
Artesia 752 510 3,117 128
Arvin 770 521 5,846 262
Atascadero 1192 744 4,615 211
Atherton 752 423 7,046 357
Atwater 14131 843 8,941 359
Auberry 110 110 120 10
Auburn 17143 1186 4,853 287
Avenal 770 323 2,336 105
Avery 110 010 196 9
Azusa 15141 912 6,230 328
Baker 330 111 141 12
Bakersfield 16414618 1053626 126,027 5,755
Baldwin Park 22202 1443 13,303 641
Ballico 110 110 264 16
Bangor 211 220 88 6
Banning 12102 534 4,546 220
Barstow 13121 834 5,950 252
Bay Point 550 310 2,366 118
Bayside 312 120 511 29
Beale AFB 220 200 487 23
Bear Valley 110 110 - -
Beaumont 16151 1165 10,194 421
Bell 1091 442 6,691 291
Bell Gardens 871 531 203 10
Bella Vista 110 110 352 19
Bellflower 18117 1356 7,024 278
Belmont 1367 852 6,934 401
Benicia 981 523 5,264 251
Benton 110 100 30 2
Berkeley 331716 19105 12,616 821
Bermuda Dunes 211 211 1,178 60
Berry Creek 110 110 67 4
Beverly Hills 963 632 4,764 336
Bieber 220 111 136 9
Big Bar 110 110 - -
Big Bear City 330 102 1,232 62
Big Bear Lake 330 210 1,187 57
Big Bend 110 110 7 2
Big Creek 110 110 67 4
Big Pine 440 113 214 19
Big Sur 330 211 90 13
Biggs 220 111 577 34
Bishop 10100 344 1,653 88
BLDG E 101 110 281 3
Blocksburg 220 111 31 3
Bloomington 1082 722 7,432 359
Blue Lake 220 220 182 13
Blythe 871 553 3,042 146
Bodega Bay 110 100 23 2
Bolinas 110 110 90 10
Bonita 431 300 1,487 75
Bonsall 330 111 1,896 97
Boonville 330 102 485 37
Boron 220 101 528 37
Borrego Springs 330 111 376 21
Boulder Creek 220 211 514 25
Boulevard 110 100 129 6
Bradbury 110 110 757 34
Bradley 220 221 77 5
Brawley 11101 733 6,144 284
Brea 13103 922 6,485 298
Brentwood 19181 1054 15,208 692
Bridgeport 220 111 69 5
Bridgeville 110 110 27 2
Brisbane 220 110 362 19
Browns Valley 110 100 172 8
Buellton 330 221 548 29
Buena Park 17152 1243 9,931 439
Burbank 322111 141010 17,018 862
Burlingame 1495 1042 6,231 327
Burney 660 314 623 37
Burnt Ranch 110 110 88 7
BUTTE 101 011 75 2
Buttonwillow 110 110 345 22
Byron 220 120 596 30
Cabazon 110 100 301 17
Calabasas 1174 644 7,611 305
Calexico 15123 935 10,213 468
Caliente 110 110 43 3
California City 541 112 2,072 90
California Hot Springs 110 110 18 1
Calimesa 211 121 1,102 61
Calipatria 330 011 1,093 62
Calistoga 330 102 896 50
CALPELLA 101 100 94 9
Camarillo 28244 151512 11,390 617
Cambria 440 112 635 42
Cameron Park 220 110 1,117 53
Camino 220 220 460 27
Campbell 18711 1391 5,311 311
Campo 220 110 605 29
Camptonville 110 110 55 4
CANBY 101 001 13 6
Canoga Park 16133 1264 8,265 411
Cantua Creek 110 110 174 9
Canyon 110 110 71 3
Canyon Country 12111 901 8,282 345
Capistrano Beach 211 100 569 21
Capitola 220 120 750 40
CAPO BEACH 101 110 88 12
Cardiff-by-the-Sea 220 000 683 45
Carlotta 110 110 143 7
Carlsbad 332211 2075 17,606 734
Carmel 853 442 2,591 204
Carmel Valley 110 100 484 23
Carmichael 23176 18116 8,835 452
Carpinteria 972 422 2,522 161
Carson 28244 1578 13,260 584
Caruthers 440 222 1,613 91
Castaic 770 412 2,175 97
Castella 110 110 12 3
Castro Valley 25196 1465 10,972 520
Castroville 440 201 3,260 154
Cathedral City 990 522 7,976 351
Catheys Valley 110 110 - -
Cayucos 110 110 197 17
Cazadero 220 220 54 5
Cedarville 220 101 107 8
Ceres 22220 1357 13,968 574
Cerritos 19172 1006 13,479 566
Challenge 110 100 132 6
Chatsworth 19118 1067 7,996 416
Chester 431 113 402 30
Chico 37343 241913 12,806 625
Chinese Camp 110 000 30 2
Chino 24168 1353 13,416 595
Chino Hills 21174 1224 15,040 585
Chowchilla 1091 122 3,782 175
Chualar 110 110 330 15
Chula Vista 846915 531523 48,915 2,374
Citrus Heights 15123 1162 6,337 323
City Of Commerce 330 211 37 6
City Of Industry 330 012 1,702 64
Claremont 18126 1144 9,048 437
Clarksburg 330 100 414 20
Clayton 220 110 1,514 64
Clearlake 550 433 1,645 64
Clearlake Oaks 110 100 163 10
Cloverdale 660 013 1,429 72
Clovis 36315 2567 27,866 1,152
Coachella 10100 711 5,537 291
Coalinga 880 013 3,051 148
Coarsegold 330 230 882 42
Cobb 110 100 127 6
Coleville 330 112 184 18
Colfax 220 111 949 45
Colma 321 220 1,162 67
Colton 17170 1234 11,317 527
Columbia 110 110 487 26
Colusa 651 233 1,605 81
Comptche 110 000 14 1
Compton 44386 252911 22,895 939
Concord 502921 281915 18,080 995
Cool 110 100 290 15
Copperopolis 110 100 276 14
Corcoran 880 133 3,319 171
Corning 11110 753 3,417 171
Corona 503812 331511 37,093 1,636
Corona Del Mar 321 310 1,346 90
Coronado 752 421 3,555 183
CORRALITOS 101 110 105 11
Corte Madera 422 420 1,883 182
Costa Mesa 402713 281310 17,025 1,058
Cotati 110 110 405 22
Coto De Caza 110 100 416 15
Cottonwood 10100 352 2,952 150
Coulterville 220 111 71 5
Courtland 330 102 159 8
Covelo 440 212 436 35
Covina 23194 1266 13,482 609
Crescent City 15132 966 3,719 185
Cressey 110 000 109 6
Crestline 110 100 570 25
Creston 110 100 86 5
Crockett 330 012 816 42
Crows Landing 110 100 140 6
Cudahy 550 521 4,988 211
Culver City 19127 1483 9,397 524
Cupertino 18144 1054 15,942 749
Cutler 440 213 777 37
Cypress 1385 934 11,480 406
Daggett 220 112 51 4
Daly City 22202 1664 9,523 527
Dana Point 633 411 3,758 170
Danville 19154 1064 13,411 658
Davenport 110 100 134 7
Davis 24177 1333 9,577 481
Del Mar 725 411 1,351 88
Del Rey 110 100 257 13
Delano 19181 1265 11,661 532
Delhi 550 301 2,520 136
Denair 871 553 1,485 86
Descanso 110 100 170 8
Desert Center 110 110 15 2
Desert Hot Springs 880 521 7,007 321
Diamond Bar 16115 921 9,290 388
Diamond Springs 110 001 109 7
Dinuba 13121 934 7,267 346
Discovery Bay 431 410 1,112 52
Dixon 981 532 3,372 171
Dobbins 110 100 42 3
Dorris 440 222 316 19
Dos Palos 550 011 2,451 118
Douglas City 110 110 175 11
Downey 30228 1576 23,462 995
Downieville 220 101 48 6
Doyle 110 111 - -
Duarte 1183 654 2,789 151
Dublin 19145 1063 12,394 555
Ducor 110 110 170 9
Dunlap 220 111 421 23
Dunsmuir 330 112 150 13
Durham 330 111 1,014 52
Earlimart 440 220 1,820 105
East Los Angeles 110 001 - -
East Nicolaus 220 221 185 13
East Palo Alto 1091 434 2,045 154
Eastvale 880 501 12,059 469
Edwards 220 101 1,235 66
El Cajon 574710 352214 26,314 1,146
El Centro 27252 1899 12,004 548
El Cerrito 1183 732 5,183 292
El Dorado 330 112 1,301 61
El Dorado Hills 21156 16126 8,708 392
EL GRANADA 101 110 41 7
El Monte 35305 2495 19,817 910
El Nido 220 110 166 9
El Portal 110 110 79 4
El Segundo 981 325 3,573 162
El Sobrante 954 544 1,780 109
Elk Creek 330 002 78 8
Elk Grove 42384 2649 39,940 1,861
ELMIRA 101 111 51 7
Elverta 330 221 313 16
Emeryville 330 111 701 44
Empire 220 101 472 25
Encinitas 18126 965 8,881 411
Encino 1459 1053 5,078 321
Escalon 660 323 2,366 118
Escondido 45387 291915 25,482 1,248
Esparto 330 111 931 49
Etiwanda 10100 541 11,027 489
Etna 440 103 362 24
Eureka 30264 13910 5,998 328
Exeter 871 544 3,003 139
Fair Oaks 18117 988 8,095 422
Fairfax 431 320 1,266 66
Fairfield 39354 231714 22,930 1,105
Fall River Mills 220 200 298 16
Fallbrook 16124 945 6,154 290
Farmersville 660 002 2,531 127
Farmington 110 100 98 5
Fellows 110 110 86 6
Felton 651 332 2,132 99
Ferndale 220 111 499 33
Fillmore 981 523 3,611 161
Firebaugh 660 023 2,260 107
Five Points 110 110 187 12
Flournoy 110 110 32 1
Folsom 21156 1443 13,169 592
Fontana 63567 43108 47,037 2,128
Foothill Ranch 211 200 1,281 51
Forest Falls 110 110 84 3
Forest Ranch 110 110 131 7
Foresthill 220 111 594 31
Forestville 330 011 861 47
Forks Of Salmon 110 110 9 1
Fort Bragg 880 134 1,848 104
Fort Irwin 330 010 1,201 64
Fort Jones 321 220 312 19
Fortuna 1082 353 2,394 143
Foster City 862 510 3,494 164
Fountain Valley 18144 943 12,904 524
Fowler 880 234 2,381 112
Frazier Park 110 000 266 13
Freedom 220 100 688 37
Fremont 644618 401515 40,827 1,909
French Camp 110 110 616 26
French Gulch 110 110 29 1
Fresno 19217913 1334049 116,861 5,524
Fullerton 33267 2458 23,390 1,026
Galt 1192 713 5,888 302
Garberville 110 001 13 1
Garden Grove 60528 4379 35,460 1,562
Garden Valley 110 001 503 24
Gardena 17143 1134 8,646 391
Gasquet 110 110 75 3
Gaviota 110 110 75 6
Gazelle 110 110 29 2
Georgetown 440 312 438 21
Gerber 110 110 414 23
Geyserville 330 112 239 17
Gilroy 21183 1076 12,005 556
Glen Ellen 110 100 204 16
Glendale 32239 2097 19,377 894
Glendora 20155 1166 10,223 451
GLENN 101 110 76 5
Glennville 110 110 22 3
Gold River 110 110 854 36
Goleta 1293 921 5,756 265
Gonzales 330 111 2,332 118
Gorman 110 110 83 4
Granada Hills 18144 1174 11,840 508
Grand Terrace 440 201 4,569 209
Granite Bay 761 223 3,960 184
Grass Valley 27243 1097 7,064 379
Greenfield 660 401 4,738 189
Greenville 220 101 203 15
Grenada 110 110 204 10
Gridley 660 122 2,339 116
Grimes 110 100 55 3
Grizzly Flat 110 000 18 1
GROVE 101 000 96 12
Groveland 220 111 241 18
Grover Beach 431 300 1,445 82
Guadalupe 330 010 1,321 64
Guerneville 330 221 263 14
Gustine 651 222 1,727 86
Hacienda Heights 20182 1156 10,230 396
Half Moon Bay 651 322 3,089 144
Hamilton City 440 112 688 40
Hanford 34313 211210 13,834 642
Happy Camp 220 111 153 12
Harbor City 963 404 4,337 199
Havasu Lake 110 100 45 3
Hawaiian Gardens 330 200 1,142 51
Hawthorne 27234 14107 14,122 699
Hayfork 330 112 270 21
Hayward 55469 311015 24,367 1,231
Healdsburg 1073 533 2,376 147
Heber 220 010 1,204 54
Helendale 550 323 1,145 71
Helm 220 111 95 6
Hemet 27252 1576 21,315 967
Herald 110 110 438 26
Hercules 550 311 2,825 129
Herlong 440 212 252 18
Hermosa Beach 422 121 1,672 103
HESPENA 101 111 272 16
Hesperia 33303 19412 19,246 908
Hickman 330 220 1,112 46
Hidden Valley Lake 110 100 421 20
Highland 18162 1242 8,675 347
Highland Park 110 011 376 22
Hillsborough 844 432 2,636 271
Hilmar 550 113 2,268 108
Hollister 25205 15125 9,900 456
Hollywood 330 012 1,990 99
Holtville 660 333 1,577 540
Honeydew 110 110 3 1
Hoopa 550 332 734 55
Hornbrook 110 110 57 5
Horse Creek 110 110 20 1
Hughson 871 123 2,301 107
Hume 110 111 - -
Huntington Beach 513516 301810 31,134 1,392
Huntington Park 27261 1389 12,748 556
Huron 330 111 1,222 59
Hydesville 211 210 228 14
Idyllwild 312 111 645 91
Igo 110 110 40 2
Imperial 761 422 4,184 196
Imperial Beach 770 511 4,748 224
Independence 220 111 87 8
Indian Wells 110 100 733 35
Indio 20191 1253 15,145 666
Inglewood 40319 161010 9,777 474
Inverness 110 000 33 3
Inyokern 110 100 210 9
Ione 110 100 445 18
Irvine 744925 371116 45,752 1,936
Irwindale 110 001 - -
Isleton 110 100 152 7
Ivanhoe 110 110 644 23
Jackson 770 332 2,059 120
Jamestown 211 220 491 31
Jamul 431 221 534 25
Janesville 110 110 352 16
Joshua Tree 220 200 752 35
Julian 660 344 441 29
Junction City 110 110 56 4
Jurupa Valley 26260 1814 20,240 901
Kelseyville 770 334 1,690 94
Kensington 110 100 478 20
Kentfield 321 011 1,953 136
Kenwood 110 100 140 11
Kerman 972 502 5,184 251
Kernville 110 100 132 7
Kettleman City 220 111 281 13
Keyes 220 211 912 41
King City 10100 433 3,888 200
Kings Beach 211 111 521 50
Kingsburg 12120 343 4,114 190
Kingvale 110 100 66 4
Klamath 110 100 92 6
Kneeland 110 110 20 2
Knights Ferry 110 110 140 6
Knights Landing 110 100 271 13
Knightsen 110 110 396 18
Korbel 110 110 9 2
Kyburz 110 110 6 2
La Canada 440 301 4,184 179
LA CANADA FLINTRIDGE 909 214 2,343 215
La Crescenta 16115 823 9,143 378
La Grange 220 111 218 13
La Habra 18144 1223 11,139 464
LA HABRA HEIGHTS 101 000 6 2
La Honda 110 100 66 4
La Jolla 16610 1095 7,606 539
La Mesa 23176 18104 12,874 563
La Mirada 15105 972 7,711 477
La Palma 853 412 5,397 222
La Puente 37298 2397 16,034 684
La Quinta 1091 542 6,342 287
La Selva Beach 211 002 388 29
La Verne 1165 637 5,309 268
Ladera Ranch 642 310 4,400 166
Lafayette 1468 953 6,678 408
Laguna Beach 743 321 3,212 164
Laguna Hills 844 344 3,374 191
Laguna Niguel 1899 1260 5,935 275
LAGUNA WOODS 101 011 60 9
LAKE ALMANOR 101 000 16 3
Lake Arrowhead 752 324 2,515 131
Lake Balboa 13112 845 5,280 245
Lake Elsinore 20200 1364 16,317 718
Lake Forest 1495 1131 8,338 359
Lake Hughes 110 110 193 1
Lake Isabella 330 111 1,195 70
LAKE MATHEWS 101 111 200 21
Lake View Terrace 541 232 311 25
Lakeport 1192 466 1,609 81
Lakeside 16142 742 7,343 343
Lakewood 25205 1647 16,081 661
Lamont 440 111 2,605 115
Lancaster 554510 321913 32,733 1,461
Landers 110 100 132 7
Larkspur 743 232 3,166 220
Las Flores 220 011 3,388 134
Lathrop 880 773 4,948 222
Laton 440 222 695 44
Lawndale 13130 625 10,051 485
Laytonville 440 222 369 27
Le Grand 330 112 877 51
Lebec 220 011 473 23
Lee Vining 330 112 139 13
Leggett 220 111 74 7
Lemon Cove 220 100 332 20
Lemon Grove 550 520 2,609 150
Lemoore 13130 644 6,023 293
Lennox 880 621 5,189 288
Lenwood 220 200 548 22
Leona Valley 110 110 107 6
Lewiston 110 110 62 3
Lincoln 15141 1165 6,898 327
Linden 220 001 1,071 47
Lindsay 11110 774 4,447 189
Litchfield 211 110 172 12
Littlerock 550 341 2,640 119
Live Oak 880 554 2,005 102
Livermore 21192 1485 14,335 697
Livingston 871 532 3,867 186
Lockeford 110 110 508 23
Lockwood 110 110 147 9
Lodi 31256 22911 14,451 708
Loleta 110 110 101 8
Loma Linda 211 211 1,885 98
Lomita 633 320 3,251 138
Lompoc 18162 1336 8,585 412
Lone Pine 321 111 309 19
Long Barn 220 002 12 3
Long Beach 1048024 633621 71,249 3,150
Loomis 761 561 4,274 190
Los Alamitos 981 521 9,069 380
Los Alamos 110 110 212 9
Los Altos 20128 1464 7,491 453
Los Altos Hills 312 320 747 54
Los Angeles 762585177 405230199 277,613 14,427
Los Banos 20182 1245 10,758 483
Los Gatos 17116 1292 8,782 510
Los Molinos 330 221 810 42
Los Nietos 110 000 371 20
Los Olivos 312 221 459 59
Los Osos 431 210 1,308 74
Lost Hills 330 221 499 23
Lower Lake 761 222 1,641 71
Loyalton 440 213 362 21
Lucerne 110 110 263 15
Lucerne Valley 770 324 715 41
Lynwood 21201 1424 15,073 644
Mad River 330 112 26 10
Madera 50473 331817 23,624 1,210
Madison 110 001 19 1
Magalia 330 201 840 40
Malibu 853 432 1,607 98
Mammoth Lakes 660 222 1,208 62
Manchester 110 110 40 4
Manhattan Beach 1486 632 7,818 362
Manila 110 111 - -
Manteca 24204 16166 15,456 680
Maricopa 550 333 299 20
Marina 770 312 2,375 142
Marina Del Rey 110 110 380 19
Mariposa 981 665 1,389 74
Markleeville 330 222 79 10
Martinez 12111 734 5,276 258
Marysville 18171 1288 5,350 282
Mather 440 332 836 62
Maxwell 330 111 332 22
Maywood 972 633 4,977 214
McArthur 330 003 253 18
McClellan 220 222 - -
Mccloud 220 111 76 7
McFarland 770 303 3,542 146
McKinleyville 660 122 1,793 99
McKittrick 220 220 122 9
Meadow Vista 211 110 528 31
Mecca 220 200 1,614 87
Mendocino 440 223 489 42
Mendota 770 103 3,450 157
Menifee 15141 962 11,594 481
Menlo Park 1376 862 5,171 323
Mentone 211 201 526 24
Merced 42375 241014 22,501 1,082
Meridian 330 331 70 4
Middletown 862 542 933 46
Midway City 431 411 1,826 88
Mill Valley 1174 951 5,327 327
Millbrae 651 421 3,506 174
Millville 110 110 285 12
Milpitas 261412 1542 12,613 550
MIRA LOMA 101 001 8 5
Miranda 330 112 335 21
Mission Hills 312 101 2,030 109
Mission Viejo 372413 18108 18,294 896
Modesto 88808 622119 50,748 2,375
MODESTO, 101 000 88 1
Mojave 330 112 786 41
Mokelumne Hill 110 100 89 5
Monrovia 16115 1065 6,124 382
Montague 660 650 494 27
Montara 110 100 317 13
Montclair 13112 1011 9,706 448
Monte Rio 110 110 88 5
Montebello 18135 866 1,480 87
Monterey 1174 755 4,067 249
Monterey Park 1697 1070 5,528 249
Montgomery Creek 110 110 75 5
MONTROSE 303 321 623 59
Moorpark 13121 633 6,435 240
Moraga 651 421 3,320 171
Moreno Valley 58535 321314 41,704 1,896
Morgan Hill 18126 1174 7,673 391
Morongo Valley 110 100 199 9
Morro Bay 220 101 1,195 56
Mount Shasta 440 122 852 49
Mountain House 770 661 4,697 195
Mountain View 281711 1465 10,691 651
MT MADONNA 101 111 187 27
Mt. Baldy 110 110 97 6
Murphys 220 210 214 10
Murrieta 31247 1697 27,493 1,149
N.A.S. Lemoore 220 210 1,154 61
Napa 412813 241410 17,531 854
National City 18162 1334 10,574 458
Needles 651 133 985 45
Nevada City 14122 796 1,907 114
New Cuyama 550 223 724 41
New Pine Creek 110 100 12 1
Newark 17134 1033 6,183 312
Newberry Springs 211 211 123 11
Newbury Park 981 731 6,745 296
Newcastle 440 441 694 33
Newhall 972 501 6,654 293
Newman 880 424 2,980 151
Newport Beach 16115 1265 10,498 493
NEWPORT COAST 101 001 520 49
Nicasio 110 110 43 3
Nicolaus 110 001 308 17
Niland 110 000 77 5
Nipomo 550 302 2,815 152
Norco 14104 724 6,990 321
NORDEN 101 011 94 11
North Fork 330 122 267 17
North Highlands 12120 954 5,980 265
North Hills 22166 1346 11,223 512
North Hollywood 392811 29168 22,390 1,406
NORTH TUSTIN 202 220 474 19
Northridge 22157 1493 11,973 590
Norwalk 28235 1972 14,933 728
Novato 20164 1385 8,299 432
Nuevo 440 201 2,134 92
O'Neals 440 223 821 40
Oak Hills 110 001 2,439 110
Oak Park 981 534 4,634 199
Oak Run 110 110 67 4
Oak View 110 110 368 15
Oakdale 11101 614 5,771 255
Oakhurst 1091 336 1,418 67
Oakland 16413232 906546 43,441 2,759
Oakley 11110 831 8,722 392
Occidental 220 010 255 16
Oceano 110 100 439 26
Oceanside 49418 31178 27,995 1,276
Ojai 17107 9610 8,225 313
Olivehurst 880 501 4,563 206
Olympic Valley 211 111 92 13
Ontario 42375 2999 29,975 1,383
Orange 452817 301812 18,319 888
Orange Cove 550 311 2,596 120
Orangevale 16124 1072 5,803 277
Orcutt 321 332 1,030 45
Oregon House 110 110 107 8
Orick 110 110 21 3
Orinda 862 413 3,972 226
Orland 13121 677 2,922 156
Orleans 110 110 78 6
Oro Grande 220 211 1,766 104
Orosi 440 211 3,375 151
Oroville 31283 181410 7,491 395
Oxnard 615110 392410 45,318 1,964
PACHECO 101 000 8 3
Pacific Grove 660 322 1,971 121
Pacific Palisades 936 841 2,700 215
Pacifica 12102 873 5,058 242
Pacoima 12120 641 4,573 197
Paicines 330 330 33 4
Pala 110 100 99 7
Palermo 330 120 427 23
Palm Desert 16610 832 7,991 399
Palm Springs 1587 963 6,264 312
Palmdale 49445 33218 36,093 1,554
Palo Alto 371720 25176 14,625 1,177
Palo Cedro 541 442 2,289 113
Palos Verdes Estates 550 211 3,480 145
PALOS VERDES PENINSULA 101 111 844 106
Panorama City 14122 833 8,277 355
Paradise 12111 755 2,781 145
Paramount 15150 842 13,776 598
Parlier 880 512 3,872 180
Pasadena 542331 322320 21,980 1,306
Paskenta 110 000 17 1
Paso Robles 14131 952 7,520 319
Patterson 1082 653 6,045 282
Pauma Valley 110 110 252 13
Paynes Creek 110 100 13 1
Pearblossom 110 110 321 15
PEBBLE BEACH 101 001 498 59
Penn Valley 440 321 554 27
Penngrove 211 100 423 23
Penryn 110 110 252 10
Perris 31292 1757 24,070 1,053
Pescadero 220 111 110 21
Petaluma 48417 30810 11,682 618
Petrolia 220 111 49 6
Phelan 10100 555 6,090 284
Pico Rivera 20164 1264 9,642 431
Piedmont 871 422 2,888 166
Pine Grove 211 111 75 11
Pine Mountain Club 110 110 - -
Pine Valley 770 115 513 32
Pinecrest 110 001 3 2
Pinedale 321 200 1,232 64
Pinole 1073 741 3,480 187
Pinon Hills 110 100 440 21
Pioneer 110 100 218 8
Piru 110 100 304 11
Pismo Beach 321 211 1,114 62
Pittsburg 16151 1053 12,688 636
Pixley 220 110 1,075 52
Placentia 20173 1245 13,170 533
Placerville 18153 8106 5,639 295
Planada 220 110 803 41
Playa Del Rey 211 101 695 34
Playa Vista 110 100 578 24
Pleasant Grove 110 110 184 10
Pleasant Hill 16142 965 8,435 384
Pleasanton 23167 1254 15,641 637
Plumas Lake 330 210 1,242 68
Plymouth 211 100 251 11
Point Arena 440 223 382 31
Point Reyes Station 110 010 153 8
Pollock Pines 220 010 698 33
Pomona 44395 291514 24,883 1,111
Pope Valley 110 110 57 5
Port Hueneme 541 400 2,461 109
Porter Ranch 220 210 1,907 74
Porterville 36342 24139 20,591 921
Portola 330 102 617 26
Portola Valley 523 131 1,282 131
Potrero 110 100 255 14
Potter Valley 440 102 255 19
Poway 21129 1153 10,435 466
Prather 110 100 637 35
Princeton 220 101 147 12
Quail Valley 110 100 506 23
Quartz Hill 330 102 4,351 181
Quincy 770 323 647 38
Rail Road Flat 110 000 66 3
Rainbow 110 110 238 11
Raisin City 110 110 297 11
Ramona 13112 914 5,796 253
Rancho Cordova 22193 1345 9,587 468
Rancho Cucamonga 22139 1054 14,859 683
RANCHO DOMINGUEZ 202 220 550 32
Rancho Mirage 321 212 2,376 123
Rancho Mission Viejo 220 110 - -
Rancho Palos Verdes 14104 1050 7,233 309
Rancho Santa Fe 633 432 1,712 149
Rancho Santa Margarita 1688 1041 9,079 440
Raymond 220 111 85 10
READY 101 000 18 3
Red Bluff 20173 12116 5,166 274
Redding 52457 333218 13,336 680
Redlands 32248 211314 18,989 856
Redondo Beach 21138 1253 11,428 551
Redway 220 101 286 13
Redwood City 31238 16137 9,779 460
Redwood Valley 110 010 509 28
Reedley 16142 1074 6,854 282
Rescue 330 210 1,418 69
Reseda 24204 1379 11,688 522
Rialto 28271 1866 22,998 1,007
Richgrove 110 110 632 35
Richmond 433310 261412 13,192 666
Richvale 110 100 38 2
Ridgecrest 16115 963 5,805 308
Rio Dell 220 110 333 17
Rio Linda 770 432 3,961 185
Rio Oso 110 110 134 8
Rio Vista 440 212 989 50
Ripon 981 774 3,983 201
Riverbank 660 321 3,216 150
Riverdale 550 122 1,737 91
Riverside 1048519 622434 68,074 3,148
Robbins 110 110 160 7
Rocklin 27252 1856 12,272 566
Rodeo 211 110 950 51
Rohnert Park 15141 835 5,387 255
Rolling Hills 110 000 58 6
Rolling Hills Estates 431 201 3,476 151
Romoland 440 301 4,855 213
Rosamond 660 323 3,663 185
Rosemead 16142 1001 7,701 378
Roseville 483711 28118 24,541 1,168
Ross 211 111 710 69
Rowland Heights 1495 735 6,386 313
Running Springs 110 100 329 15
Sacramento 24320043 1577770 123,533 6,259
SAINT HELENA 202 220 264 33
Salida 440 310 2,070 101
Salinas 71638 431520 42,855 1,940
Salton City 220 101 946 53
Samoa 110 110 36 3
San Andreas 770 356 1,242 58
San Anselmo 945 643 3,278 208
San Ardo 110 110 105 6
San Bernardino 88817 592421 49,004 2,145
San Bruno 14122 934 5,434 267
San Carlos 13103 350 3,554 196
San Clemente 14113 1061 9,880 412
San Diego 34928960 21711588 171,981 8,434
San Dimas 17116 1065 6,452 308
San Fernando 18153 967 8,499 398
San Francico 110 000 43 11
San Francisco 22213488 1359155 77,691 6,463
San Gabriel 21129 1255 10,091 473
San Geronimo 220 210 249 13
San Jacinto 17161 1075 9,820 438
San Joaquin 110 110 719 32
San Jose 29824058 1769853 150,974 7,477
San Juan Bautista 220 111 691 35
San Juan Capistrano 21147 11911 9,722 498
San Leandro 24177 1684 11,987 552
San Lorenzo 13103 644 7,090 317
San Lucas 110 110 74 4
San Luis Obispo 261610 1467 6,811 350
San Marcos 28253 151212 19,326 765
San Marino 642 332 3,437 212
San Martin 110 110 631 27
San Mateo 362214 221410 16,934 1,088
San Miguel 440 420 465 27
San Pablo 1192 843 5,070 246
San Pedro 22184 1368 10,833 539
San Rafael 322210 171113 11,521 691
San Ramon 20191 1353 19,233 826
San Ysidro 761 610 4,238 202
Sanger 16160 1145 9,467 473
Santa Ana 1018318 602722 63,849 2,687
Santa Barbara 483513 301113 16,758 869
Santa Catalina 110 111 574 37
Santa Clara 352411 25119 15,491 786
Santa Clarita 18144 838 9,272 393
Santa Cruz 392910 231410 10,666 561
Santa Fe Springs 752 422 5,418 244
Santa Margarita 220 200 295 14
Santa Maria 39363 2737 30,398 1,414
Santa Monica 251411 1674 12,319 724
Santa Nella 110 100 255 14
Santa Paula 13130 832 6,065 318
Santa Rosa 776413 552319 32,524 1,727
Santa Ynez 752 333 1,170 76
Santa Ysabel 110 110 35 5
Santee 13121 1092 9,322 364
Saratoga 14104 843 6,648 349
Saugus 990 701 7,193 296
Sausalito 422 330 277 26
Scotia 110 110 192 10
Scotts Valley 642 343 2,296 114
Seal Beach 110 100 791 41
Seaside 16133 974 4,744 287
Sebastopol 18162 8105 3,814 225
Seeley 110 110 366 16
Seiad Valley 110 110 16 1
Selma 12120 703 6,455 318
Shafter 981 523 5,058 268
Shandon 220 111 284 20
Shasta 110 110 156 9
Shasta Lake 550 212 1,576 80
Sheridan 110 100 50 4
Sherman Oaks 1266 973 7,959 439
Shingle Springs 550 221 2,345 103
Shingletown 220 110 212 13
Shoshone 330 102 22 7
Sierra Madre 725 441 2,262 114
Sierraville 110 000 - -
