K-12 Schools in 273 Cities, Colorado

SVG
SVG

In Colorado, 273 cities are serving 904,126 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
AGATE 220 111 4 2
AGUILAR 220 111 119 12
AKRON 220 111 374 32
ALAMOSA 761 122 2,371 130
ALMA 101 000 40 2
ANTON 220 111 101 13
ANTONITO 330 101 182 21
ARVADA 41383 29147 21,049 1,210
ASPEN 440 011 1,540 129
AULT 220 011 484 37
AURORA 12210814 764018 78,845 4,471
AVON 220 210 877 66
AVONDALE 110 100 207 15
BAILEY 330 111 927 61
BASALT 431 022 1,577 113
BAYFIELD 440 011 1,379 98
BENNETT 550 001 1,127 67
BERTHOUD 440 211 1,988 106
BETHUNE 110 111 113 14
BEULAH 220 110 158 11
BLACK HAWK 220 111 489 35
BLANCA 110 111 290 22
BOULDER 37298 21119 15,387 933
BRANSON 220 222 464 31
BRECKENRIDGE 330 201 1,431 88
BRIGGSDALE 220 111 177 19
BRIGHTON 21174 1185 11,420 561
BROOMFIELD 26179 1587 14,973 794
BRUSH 541 111 1,519 101
BUENA VISTA 752 223 1,160 86
BURLINGTON 330 011 781 49
BYERS 220 101 549 41
CALHAN 431 112 474 30
CAMPO 220 111 42 9
CANON CITY 981 751 3,577 225
CARBONDALE 862 343 1,995 152
CASTLE PINES 110 110 2,360 139
CASTLE ROCK 26242 1775 15,609 813
CEDAREDGE 330 111 925 55
CENTENNIAL 36306 2397 18,820 941
CENTER 651 223 689 63
CHERAW 110 111 207 18
CHERRY HILLS VILLAGE 110 100 540 32
CHEYENNE WELLS 220 101 179 16
CHIPITA PARK 110 100 151 14
CLARK 110 110 94 7
CLIFTON 431 321 1,658 108
COLLBRAN 440 102 449 29
COLORADO CITY 110 010 184 12
COLORADO SPRINGS 21018723 1256255 100,271 6,098
COMMERCE CITY 23212 1254 11,884 574
CONIFER 330 111 1,756 94
CORTEZ 12102 843 2,818 183
COTOPAXI 220 111 212 20
CRAIG 761 421 2,068 124
CRAWFORD 110 100 144 10
CREEDE 110 111 80 11
CRESTED BUTTE 220 111 720 51
CRESTONE 110 111 85 7
CRIPPLE CREEK 220 111 367 31
DACONO 110 110 191 11
DE BEQUE 110 111 165 18
DEER TRAIL 220 111 204 18
DEL NORTE 220 101 411 28
DELTA 1082 333 2,967 169
DENVER 28524045 15110077 111,561 7,477
DILLON 220 200 723 53
DIVIDE 110 100 358 21
DOLORES 330 111 644 42
DOVE CREEK 220 111 242 18
DURANGO 22175 11108 6,053 463
EADS 330 111 184 20
EAGLE 651 442 1,508 91
EATON 440 011 1,789 112
EDGEWATER 330 201 1,606 110
EDWARDS 1082 334 2,643 191
ELBERT 220 111 226 21
ELIZABETH 660 221 2,001 125
ELLICOTT 330 111 1,055 65
ENGLEWOOD 23185 878 8,147 499
ERIE 1183 751 5,441 271
ESTES PARK 541 222 1,188 104
EVANS 660 520 3,581 209
EVERGREEN 14104 552 4,265 273
FAIRPLAY 330 111 558 36
FALCON 660 521 2,433 147
FEDERAL HEIGHTS 110 111 527 32
FIRESTONE 440 320 2,479 142
FLAGLER 110 111 179 17
FLEMING 220 101 192 21
FLORENCE 321 202 796 59
FORT CARSON 440 310 2,318 150
FORT COLLINS 55487 362113 28,784 1,682
FORT LUPTON 550 211 2,239 128
FORT MORGAN 1082 632 3,389 192
FOUNTAIN 10100 532 5,985 373
FOWLER 330 101 383 34
FOXFIELD 101 110 236 13
FRANKTOWN 321 310 488 29
FRASER 110 100 261 21
FREDERICK 660 421 3,100 168
FRISCO 431 122 1,187 91
FRUITA 770 400 3,866 209
FT COLLINS 220 200 648 42
GALETON 110 100 123 9
GARDNER 110 110 84 5
GATEWAY 110 111 33 5
GEORGETOWN 110 100 137 10
GILCREST 220 101 734 55
GLENWOOD SPRINGS 972 562 3,436 226
GOLD HILL 110 100 19 2
GOLDEN 19181 1296 7,658 456
GRANADA 220 101 204 17
GRANBY 330 111 1,041 74
GRAND JUNCTION 42366 28179 16,520 972
GREELEY 34304 191712 19,869 1,069
GREENWOOD VILLAGE 972 541 9,186 527
GROVER 110 111 88 17
GUFFEY 110 110 30 3
GUNNISON 440 111 1,301 87
GYPSUM 660 322 2,390 152
HAXTUN 220 111 350 24
HAYDEN 330 111 442 33
HENDERSON 550 321 4,718 217
HESPERUS 110 100 142 11
HIGHLANDS RANCH 34277 2279 26,145 1,424
HOLLY 110 111 95 7
HOLYOKE 330 102 583 50
HOTCHKISS 220 111 537 38
HUDSON 110 100 326 18
HUGO 110 111 190 19
IDAHO SPRINGS 110 100 200 18
IDALIA 220 101 216 18
IGNACIO 532 311 913 80
ILIFF 220 101 283 22
INDIAN HILLS 110 100 310 17
JAMESTOWN 110 100 19 2
JOES 110 111 74 7
JOHNSTOWN 330 201 2,149 106
JULESBURG 220 101 270 21
KARVAL 220 101 42 6
KEENESBURG 440 221 1,571 86
KERSEY 330 111 1,094 82
KIM 220 111 57 10
KIOWA 330 111 263 22
KIT CARSON 220 111 110 15
KREMMLING 321 111 412 40
LA JARA 330 111 760 53
LA JUNTA 440 012 1,424 90
LA SALLE 220 110 626 47
LA VETA 220 111 227 21
LAFAYETTE 1082 744 5,981 391
LAJARA 110 111 51 2
LAKE CITY 110 111 96 13
LAKE GEORGE 110 110 144 10
LAKEWOOD 59536 351417 24,493 1,436
LAMAR 660 111 1,567 104
LAPORTE 220 110 669 43
LARKSPUR 110 100 237 14
LAS ANIMAS 440 101 506 29
LEADVILLE 761 001 1,132 72
LIMON 220 111 477 33
LITTLETON 594613 34178 31,316 1,801
LOCHBUIE 220 000 577 33
LOMA 211 210 311 19
LONE TREE 431 311 1,198 60
LONGMONT 403010 221411 19,411 1,133
LOUISVILLE 862 531 4,937 256
LOVELAND 32275 21118 15,101 897
LYONS 220 111 754 42
MANASSA 110 100 218 15
MANCOS 440 111 501 37
MANITOU SPRINGS 330 111 1,249 86
MANZANOLA 220 111 140 16
MARBLE 110 110 47 5
MAYBELL 110 100 14 1
MC CLAVE 220 101 255 21
MEAD 220 110 1,054 53
MEEKER 330 111 742 44
MERINO 220 101 303 21
MILLIKEN 330 220 1,741 94
MOFFAT 110 111 147 15
MONTE VISTA 1091 334 1,544 106
MONTROSE 12111 743 5,396 269
MONUMENT 871 512 5,088 277
MORRISON 220 200 789 46
MOSCA 220 111 308 26
NATURITA 110 100 129 10
NEDERLAND 220 111 546 39
NEW CASTLE 541 322 1,828 108
NEW RAYMER 220 111 205 36
NIWOT 321 211 1,816 98
NORTHGLENN 16151 1283 10,111 558
NORWOOD 110 111 239 19
NUCLA 220 001 96 10
OAK CREEK 220 011 185 18
OLATHE 431 221 995 60
ORDWAY 220 101 440 31
OTIS 550 222 360 36
OURAY 330 101 173 23
ovid 220 101 119 18
PAGOSA SPRINGS 550 112 1,661 97
PALISADE 220 101 1,474 78
PALMER LAKE 110 100 393 25
PAONIA 330 201 497 30
PARACHUTE 440 011 1,184 76
PARADOX 110 111 93 5
PARKER 35278 19106 22,012 1,140
PEETZ 220 101 171 16
PENROSE 110 100 258 17
PEYTON 990 435 2,814 165
PIERCE 110 100 428 26
PINE 110 100 388 19
PLATTEVILLE 220 110 606 44
PLEASANT VIEW 110 100 32 2
PRITCHETT 330 111 42 11
PUEBLO 54477 312312 25,321 1,272
PUEBLO WEST 12111 742 5,418 270
RANGELY 321 121 525 35
RED FEATHER LAKES 110 100 - -
RIDGWAY 330 111 355 30
RIFLE 550 311 2,672 156
ROCKY FORD 330 001 796 59
RUSH 220 111 302 21
RYE 220 101 578 33
SAGUACHE 110 111 126 15
SALIDA 770 132 1,344 103
SAN LUIS 110 111 210 19
SANFORD 220 101 369 25
SEDALIA 110 100 258 18
SEIBERT 110 111 107 14
SEVERANCE 220 100 714 38
SHERIDAN LAKE 220 111 44 10
SILT 110 100 430 23
SILVERTHORNE 110 100 316 26
SILVERTON 330 111 68 30
SIMLA 330 111 351 26
SPRINGFIELD 220 111 341 29
STEAMBOAT SPRINGS 972 423 2,874 188
STERLING 550 011 2,007 118
STRASBURG 440 112 1,018 61
STRATTON 330 111 228 18
SUPERIOR 321 210 1,409 74
SWINK 220 101 372 28
TABERNASH 101 111 53 14
TELLURIDE 541 112 1,013 91
THORNTON 41374 251511 21,353 1,073
TIMNATH 220 200 1,008 59
TRINIDAD 853 444 1,424 97
USAF ACADEMY 220 101 1,697 105
VAIL 211 211 653 71
VILAS 220 101 45 8
WALDEN 110 111 186 21
WALSENBURG 220 111 470 24
WALSH 220 101 168 16
WATKINS 110 001 207 24
WELDONA 220 101 234 18
WELLINGTON 330 210 1,675 99
WESTCLIFFE 330 111 399 26
WESTMINSTER 38317 231411 20,690 1,009
WESTON 220 111 193 21
WHEAT RIDGE 1293 832 4,137 266
WHEATRIDGE 110 110 598 28
WIGGINS 330 101 606 35
WILEY 220 111 249 20
WINDSOR 12120 554 5,589 311
WOODLAND PARK 541 311 2,224 127
WOODROW 220 111 105 11
WOODY CREEK 110 110 136 14
WRAY 330 101 722 54
YAMPA 220 100 174 16
YODER 330 112 230 15
YUMA 440 011 831 64