K-12 Schools in 479 Cities, Florida

SVG
SVG

In Florida, 479 cities are serving 2,815,215 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
#15 101 000 1 1
ALACHUA 862 331 2,575 149
ALTAMONTE SPRINGS 1165 962 8,841 461
ALTHA 110 111 637 36
ALTOONA 110 100 274 18
ALTURAS 110 100 362 23
ALVA 220 210 2,013 127
ANTHONY 220 200 714 49
APALACHICOLA 211 221 397 23
APOLLO BEACH 651 421 2,259 154
APOPKA 301713 1599 18,366 999
ARCADIA 12102 987 4,267 250
ARCHER 312 321 699 57
ASTATULA 110 100 643 43
ATLANTIC BEACH 761 421 2,460 153
AUBURNDALE 990 521 6,404 362
AVE MARIA 202 211 261 21
AVENTURA 220 111 1,020 67
AVON PARK 1064 752 4,061 255
BABCOCK RANCH 220 110 160 10
BABSON PARK 110 100 470 29
BAKER 110 111 1,459 88
BALDWIN 321 222 1,632 93
BARTOW 20182 8119 6,539 398
BAY HARBOR ISLANDS 110 110 1,383 71
BELL 220 111 1,239 78
BELLE GLADE 1091 545 4,206 306
BELLE ISLE 220 111 1,433 44
BELLEVIEW 642 432 4,367 234
BEVERLY HILLS 101 110 116 10
BIG PINE KEY 110 100 78 -
BLOUNTSTOWN 660 444 1,061 64
BOCA GRANDE 110 100 60 9
BOCA RATON 532627 292716 35,779 2,440
BOKEELIA 110 100 235 15
BONIFAY 871 576 2,376 158
BONITA SPRINGS 963 752 4,418 306
BOWLING GREEN 110 100 380 21
BOYNTON BEACH 26242 1597 18,438 1,148
BRADENTON 745420 463825 38,816 2,257
BRANDON 17107 1071 10,311 669
BRANFORD 220 111 1,429 81
BRISTOL 880 566 981 69
BRONSON 770 554 1,163 70
BROOKER 110 100 125 8
BROOKSVILLE 24204 101412 12,274 766
BROWARD 202 110 120 2
BRYCEVILLE 110 100 195 12
BUNNELL 651 544 1,637 120
BUSHNELL 660 545 1,780 100
CALLAHAN 440 011 3,049 165
CANAL POINT 110 100 341 25
CANTONMENT 440 211 4,259 233
CAPE CANAVERAL 110 100 380 33
CAPE CORAL 36279 20159 24,899 1,458
CASSELBERRY 541 321 3,564 223
CEDAR KEY 110 111 264 21
CELEBRATION 523 321 4,581 260
CENTURY 330 201 1,221 76
CHATTAHOOCHEE 220 101 173 14
CHIEFLAND 440 221 1,797 101
CHIPLEY 1073 577 2,342 158
CHULUOTA 211 210 955 61
CITRA 321 122 2,152 108
CITRUS SPRINGS 330 210 2,326 150
CLARKSVILLE 110 110 246 18
CLEARWATER 472918 332718 19,721 1,796
CLERMONT 231310 13106 12,268 757
CLEWISTON 981 544 3,699 137
COCOA 24177 151210 8,978 628
COCOA BEACH 541 311 1,991 143
COCONUT CREEK 1394 888 11,993 744
COCONUT GROVE 312 211 1,353 175
COOPER 101 110 206 19
COOPER CITY 1174 963 9,490 553
CORAL GABLES 1587 873 11,294 704
CORAL SPRINGS 422814 24188 31,010 1,769
COTTONDALE 220 111 871 59
CRAWFORDVILLE 17143 1089 5,308 340
CRESCENT CITY 431 221 2,120 118
CRESTVIEW 19181 71111 9,169 532
CROSS CITY 1091 555 1,630 97
CRYSTAL RIVER 541 223 2,922 180
CUTLER BAY 12102 743 4,619 314
CUTLERBAY 101 001 81 6
DADE CITY 12102 862 6,801 371
DANIA BEACH 330 210 1,547 104
DAVENPORT 12111 963 11,219 639
DAVIE 341618 211110 21,378 1,296
DAYTONA BEACH 29209 151414 10,474 692
DE LEON SPRINGS 110 100 385 28
DEBARY 330 311 1,074 69
DEERFIELD BEACH 972 432 6,874 387
DEFUNIAK SPRINGS 15132 7810 3,414 233
DELAND 20119 15113 9,911 645
DELRAY BEACH 16106 1384 10,280 769
DELTONA 18135 1164 12,901 810
DESTIN 330 010 1,663 100
DORAL 24204 10135 16,737 781
DOVER 660 522 5,432 356
DUNDEE 330 121 1,303 90
DUNEDIN 1183 962 5,713 422
DUNNELLON 541 322 3,197 185
DUVAL 101 111 94 2
E BRADENTON 110 010 - -
EAGLE LAKE 532 321 2,839 165
EAST POINT 110 111 - -
EASTPOINT 550 455 964 61
EATONVILLE 211 211 341 24
EDGEWATER 523 420 1,422 98
EGLIN AFB 110 000 507 36
EL PORTAL 220 011 699 42
ELKTON 110 100 671 41
ELOISE 110 100 424 26
ENGLEWOOD 633 233 2,088 125
ENTERPRISE 220 211 663 51
ESTERO 220 101 2,874 147
EUSTIS 14122 989 4,751 287
EVERGLADES CITY 110 111 188 15
FELLSMERE 110 100 586 46
FERN PARK 110 100 724 53
FERNANDINA BEACH 1183 672 3,440 199
FLAGLER BEACH 110 100 1,213 77
FLEMING ISLAND 422 323 1,350 82
FLORAHOME 110 001 513 27
FLORAL CITY 220 111 395 29
FLORIDA CITY 1477 1094 2,949 205
FORT LAUDERDALE 683038 443220 33,138 2,186
FORT MC COY 110 110 1,012 63
FORT MEADE 220 111 1,396 92
FORT MEYERS 220 000 - -
FORT MYERS 695019 422825 38,621 2,398
FORT MYERS BEACH 110 100 111 9
FORT PIERCE 352114 252117 18,290 1,114
FORT WALTON BEACH 20164 9129 9,397 587
FORT WHITE 220 111 1,844 113
FREEPORT 330 011 1,703 112
FROSTPROOF 330 011 2,018 124
FRUITLAND PARK 211 111 763 56
FT LAUDERDALE 11110 015 948 30
FT MYERS 660 134 2,409 119
FT. LAUDERDALE 220 111 38 -
GAINESVILLE 685117 403127 26,841 1,620
GENEVA 110 100 554 36
GIBSONTON 440 312 4,903 301
GLEN ST MARY 220 001 1,940 111
GOTHA 202 221 187 22
GOULDS 110 011 631 41
GRACEVILLE 440 233 983 66
GRAND RIDGE 110 010 592 41
GREEN COVE SPRINGS 1192 454 5,687 398
GREENACRES 12102 753 12,254 746
GREENVILLE 330 222 153 10
GROVELAND 532 233 3,869 232
GULF BREEZE 862 332 5,626 308
GULF STREAM 101 110 235 28
GULFPORT 532 222 2,567 243
HAINES CITY 1082 442 6,892 400
HALLANDALE 202 100 187 16
HALLANDALE BEACH 651 422 3,242 187
HAMPTON 110 100 211 12
HARMONY 220 101 3,507 189
HASTINGS 110 011 - -
HAVANA 422 233 1,789 118
HAWTHORNE 330 211 1,032 63
HERNANDO 220 200 1,467 100
HIALEAH 1164472 533220 45,671 2,544
HIALEAH GARDENS 1293 533 11,731 547
HIGH SPRINGS 312 321 1,391 78
HIGHLAND CITY 110 100 430 30
HILLIARD 220 111 1,452 80
HOBE SOUND 422 422 1,796 155
HOLIDAY 752 521 3,846 224
HOLLY HILL 211 221 1,198 91
HOLLYWOOD 583820 352418 28,677 1,761
HOLMES BEACH 110 100 268 17
HOMESTEAD 734726 363322 33,840 1,848
HOMOSASSA 220 200 1,043 77
HOSFORD 110 110 431 29
HOWEY IIN THE HILLS 110 111 - -
HOWEY IN THE HILLS 110 111 221 40
HUDSON 743 444 3,912 231
IMMOKALEE 14131 656 8,735 528
INDIALANTIC 321 210 1,517 101
INDIAN HARBOUR BEACH 211 200 630 52
INDIANTOWN 431 121 1,528 103
INDN HBR BCH 101 000 14 10
INTERCESSION CITY 110 001 28 2
INTERLACHEN 330 111 2,243 123
INVERNESS 972 655 4,207 280
ISLAMORADA 211 221 334 11
JACKSONVILLE 304197107 19514296 141,940 8,752
JACKSONVILLE BEACH 743 620 4,158 247
JASPER 981 557 1,841 121
JAY 431 302 1,327 91
JENNINGS 202 110 32 5
JENSEN BEACH 220 101 2,204 125
JUNO BEACH 202 120 48 46
JUPITER 12111 643 11,571 723
KENNETH CITY 110 001 1,889 122
KEY BISCAYNE 523 331 3,436 200
KEY LARGO 211 220 888 75
KEY WEST 18153 9109 4,733 298
KEYSTONE HEIGHTS 330 201 2,514 172
KISSIMMEE 775819 523931 48,131 2,988
LABELLE 13121 975 4,466 188
LADY LAKE 211 200 893 59
LAKE 101 110 99 2
LAKE ALFRED 550 232 2,787 177
LAKE BUTLER 871 356 2,332 156
LAKE CITY 271710 171212 9,380 617
LAKE HELEN 422 310 1,510 94
LAKE MARY 18135 1197 9,552 537
LAKE PANASOFFKEE 110 100 567 36
LAKE PARK 413 211 581 51
LAKE PLACID 743 432 3,039 187
LAKE SUZY 101 000 60 2
LAKE WALES 14104 895 6,118 379
LAKE WORTH 23167 1695 19,884 1,280
LAKE WORTH FL 110 111 325 40
LAKELAND 856322 513530 43,553 2,665
LAKEWOOD RANCH 422 311 1,877 118
LAND O LAKES 14140 864 11,524 586
LAND O'LAKES 101 111 283 16
LANTANA 981 445 6,361 426
LARGO 25205 17127 13,170 894
LAUDERDALE LAKES 1073 653 6,711 389
LAUDERHILL 13103 743 8,475 476
LAUREL HILL 110 111 394 34
LAWTEY 110 100 227 15
LECANTO 770 255 3,539 208
LEE 110 100 231 13
LEESBURG 1486 883 6,444 442
LEHIGH ACRES 16151 855 16,496 1,000
LIGHTHOUSE POINT 101 100 43 6
LIGHTHOUSEPOINT 101 000 65 1
LITHIA 770 421 9,038 518
LIVE OAK 18135 121213 5,078 305
LONGWOOD 17710 1074 9,794 541
LOWELL 110 001 48 -
LOXAHATCHEE 770 521 5,696 360
LULU 101 000 8 2
LUTZ 14104 1081 9,759 601
LYNN HAVEN 330 111 3,667 195
MACCLENNY 770 221 3,102 184
MADEIRA BEACH 110 110 1,376 95
MADISON 981 665 2,169 138
MAITLAND 14410 1175 4,041 305
MALONE 110 111 523 35
MANATEE 101 011 29 1
MARATHON 220 111 1,223 102
MARCO ISLAND 532 211 1,200 84
MARGATE 17116 1076 7,552 498
MARIANNA 15141 899 3,400 234
MARY ESTHER 220 200 1,164 74
MASCOTTE 110 100 779 49
MAYO 761 455 1,311 82
MCINTOSH 110 100 75 5
MELBOURNE 401921 251714 18,527 1,258
MELBOURNE BEACH 110 100 430 31
MELROSE 110 100 429 24
MERRITT ISLAND 1697 958 6,965 471
MIAMI 492301191 258200124 219,303 12,562
MIAMI BEACH 24717 1144 9,525 562
MIAMI GARDENS 341915 18137 9,417 616
MIAMI LAKES 1257 335 6,986 322
MIAMI SHORES 725 421 2,231 148
MIAMI SPRINGS 1275 652 4,410 245
MIAMI-DADE 303 011 1,587 8
MICANOPY 220 111 277 1
MIDDLEBURG 14104 1143 8,127 556
MILTON 24222 131313 9,478 596
MIMS 220 200 1,012 73
MINNEOLA 541 321 4,442 255
MIRAMAR 27243 1996 19,790 1,087
MOLINO 110 100 472 32
MONTICELLO 761 555 1,048 77
MONTVERDE 101 111 1,312 81
MOORE HAVEN 761 555 876 66
MOUNT DORA 954 674 4,530 288
MULBERRY 752 221 3,560 225
MYAKKA CITY 211 100 337 25
N MIAMI BEACH 110 001 - -
NAPLES 745717 443225 41,908 2,536
NARANJA 110 011 109 22
NAVARRE 660 111 6,893 417
NEPTUNE BEACH 321 112 2,914 163
NEW PORT RICHEY 412912 261513 16,825 1,042
NEW SMYRNA BEACH 1064 842 4,786 297
NEWBERRY 440 111 2,279 118
NFM 101 111 53 7
NICEVILLE 761 422 6,690 400
NOCATEE 110 100 664 45
NOKOMIS 413 231 1,259 103
NORTH BAY VILLAGE 110 100 576 38
NORTH FORT MYERS 972 733 6,163 362
NORTH FT MYERS 110 100 616 37
NORTH LAUDERDALE 12120 742 6,119 375
NORTH MIAMI 19910 1285 10,025 598
NORTH MIAMI BEACH 16106 666 7,963 464
NORTH PALM BEACH 312 331 2,312 211
NORTH PORT 990 632 9,074 617
OAK HILL 110 110 451 30
OAKLAND 110 100 525 13
OAKLAND PARK 1376 444 5,816 354
OCALA 704525 422619 32,405 1,968
OCOEE 18126 1176 9,638 523
ODESSA 734 222 1,934 144
OKEECHOBEE 25214 111312 7,292 456
OLD TOWN 110 100 581 32
OLDSMAR 321 311 1,216 121
OPA LOCKA 19145 1398 3,970 281
ORANGE 101 100 12 1
ORANGE CITY 541 322 5,593 342
ORANGE PARK 362511 241617 21,381 1,468
ORLANDO 322215107 20714490 173,782 9,497
ORMOND BEACH 1679 1273 5,276 379
OSPREY 110 011 1,968 119
OSTEEN 110 100 523 35
OTTER CREEK 101 111 93 10
OVEIDO 101 000 17 3
OVIEDO 17116 973 14,129 702
PACE 550 111 5,438 310
PAHOKEE 642 444 1,775 130
PAISLEY 330 132 613 40
PALATKA 20155 1356 5,330 276
PALM BAY 25214 2086 15,920 930
PALM BEACH 413 211 830 96
PALM BEACH GARDENS 20164 13137 12,807 823
PALM BEACH SPRINGS 110 011 55 -
PALM CITY 440 310 2,976 192
PALM COAST 1284 753 11,156 621
PALM HARBOR 19118 1173 10,400 758
PALM SPRINGS 541 321 4,348 261
PALMETTO 17161 10105 9,830 522
PALMETTO BAY 734 410 3,593 213
PANAMA CITY 45387 282220 16,806 1,122
PANAMA CITY BEACH 550 321 4,692 266
PARKLAND 651 521 7,105 380
PARRISH 440 201 915 56
PAXTON 110 111 801 46
PEMBROKE PARK 220 200 1,266 81
PEMBROKE PINES 38308 21149 27,755 1,550
PENSACOLA 865927 594129 37,806 2,581
PENSACOLA BEACH 110 100 138 6
PERRINE 110 100 292 22
PERRY 13103 567 3,163 190
PIERSON 220 111 1,725 116
PINECREST 303 111 1,417 109
PINELLAS PARK 20128 15128 6,041 513
PINETTA 110 100 210 12
PLANT CITY 21192 1575 15,711 1,036
PLANTATION 231310 13104 17,257 1,094
POINCIANA 330 210 2,244 141
POLK CITY 110 100 503 31
POMPANO BEACH 372413 251212 16,518 1,024
PONCE DE LEON 220 111 593 48
PONTE VEDRA 440 222 5,836 265
PONTE VEDRA BEACH 633 420 4,383 251
PORT CHARLOTTE 18144 13106 8,261 515
PORT ORANGE 18153 1298 10,734 642
PORT RICHEY 651 531 3,643 184
PORT SAINT LUCIE 110 011 685 24
PORT ST JOE 642 313 1,229 80
PORT ST LUCIE 392910 281911 27,114 1,601
PORT ST. LUCIE 330 221 1,216 60
PRINCETON 101 111 215 18
PT CHARLOTTE 110 100 665 42
PUNTA GORDA 1073 333 5,309 280
QUINCY 15141 797 3,818 266
RAIFORD 110 011 26 1
REDDICK 110 100 398 26
RIDGE MANOR 101 111 83 12
RIVERVIEW 36315 221610 20,147 1,284
RIVIERA BEACH 13112 764 5,553 351
ROCKLEDGE 1266 753 5,249 354
ROTONDA WEST 220 110 1,221 72
ROYAL PALM BEACH 972 552 6,729 410
RUSKIN 981 753 7,945 484
SAFETY HARBOR 321 220 2,292 169
SAINT CLOUD 990 610 6,055 377
SAINT JOHNS 10100 642 13,849 688
SAN ANTONIO 211 121 235 17
SAN MATEO 110 100 735 42
SANFORD 29227 18118 15,987 860
SANIBEL 110 110 288 26
SANTA ROSA 110 000 - -
SANTA ROSA BEACH 853 432 3,796 249
SARASOTA 694425 443427 29,178 2,271
SATELLITE BEACH 752 411 3,478 213
SCOTTSMOOR 110 011 13 -
SEBASTIAN 871 442 4,721 294
SEBRING 17152 889 6,421 360
SEFFNER 14113 1086 7,945 539
SEMINOLE 13103 854 9,433 621
SHALIMAR 330 210 1,790 110
SILVER SPRINGS 110 100 672 41
SNEADS 220 001 854 54
SORRENTO 211 100 835 54
SOUTH BAY 110 100 264 21
SOUTH DAYTONA 413 432 1,704 105
SOUTH MIAMI 853 640 3,424 224
SOUTH RIVER 110 000 - -
SOUTHPORT 110 100 397 25
SOUTHWEST RANCHES 633 441 4,907 236
SPRING HILL 29218 211912 13,258 825
ST AUGUSTINE 483810 232116 17,196 1,045
ST CLOUD 972 466 5,075 284
ST JOHNS 312 330 462 32
ST MARKS 110 110 142 5
ST PETE 101 110 247 20
ST PETE BEACH 202 110 299 19
ST PETERSBURG 714526 503220 33,689 3,093
ST. AUGUSTINE 220 211 868 50
ST. CLOUD 550 341 491 36
ST. PETERSBURG 330 321 719 41
ST. PETERSBURG BEACH 110 000 24 -
STARKE 14113 988 2,975 160
STE A 101 111 252 3
STE C-A 101 011 121 2
STEINHATCHEE 110 100 77 7
STUART 28235 12109 11,700 719
SUMMERFIELD 321 221 2,000 119
SUMMERLAND KEY 110 110 537 42
SUN CITY CENTER 110 100 - -
SUNNY ISLES BEACH 110 110 2,174 119
SUNRISE 18135 1482 10,474 639
TALLAHASSEE 896128 524731 40,793 2,509
TAMARAC 1174 862 6,056 387
TAMPA 23817959 15010968 123,799 8,454
TARPON SPRINGS 11101 643 7,445 483
TAVARES 871 454 3,644 217
TAVERNIER 440 222 1,335 82
TEMPLE TERR 101 110 30 2
TEMPLE TERRACE 1073 841 4,296 325
TEQUESTA 312 322 153 23
THE VILLAGES 110 111 3,210 200
THONOTOSASSA 642 311 1,749 123
TITUSVILLE 18126 1275 8,280 539
TRENTON 660 444 1,433 83
TRINITY 330 111 4,500 248
TYNDALL AFB 110 100 778 49
UMATILLA 330 111 2,053 120
VALPARAISO 220 120 963 62
VALRICO 1183 742 7,489 464
VENICE 1192 663 6,333 425
VERNON 330 111 1,259 89
VERO BEACH 28217 191210 13,785 913
VIERA 871 554 4,389 222
WALNUT HILL 211 020 520 37
WAUCHULA 1192 756 4,292 221
WEBSTER 220 110 1,547 94
WEEKI WACHEE 220 111 2,646 147
WEIRSDALE 110 100 559 37
WELLINGTON 17125 874 14,315 842
WESLEY CHAPEL 22175 1375 14,074 780
WEST MELBOURNE 1275 962 4,850 293
WEST PALM BEACH 805723 463532 41,198 2,878
WEST PARK 202 221 271 23
WESTON 13103 963 17,538 957
WEWAHITCHKA 330 201 857 54
WILDOOD 110 111 75 8
WILDWOOD 220 111 1,468 101
WILLISTON 532 232 2,245 140
WILTON MANORS 541 321 1,190 67
WIMAUMA 550 321 1,854 131
WINDERM 101 000 8 2
WINDERMERE 972 532 8,795 518
WINTER GARDE 101 011 25 5
WINTER GARDEN 26188 1454 13,114 682
WINTER HAVEN 332211 20169 13,713 784
WINTER PARK 20812 1389 13,114 726
WINTER SPRINGS 1183 622 7,447 418
YANKEETOWN 110 110 234 17
YOUNGSTOWN 110 100 487 30
YULEE 550 111 4,293 245
ZELLWOOD 211 211 800 50
ZEPHYRHILLS 963 732 5,641 322
ZOLFO SPRINGS 220 111 597 38