K-12 Schools in 186 Cities, Idaho

SVG
SVG

In Idaho, 186 cities are serving 304,735 students. You can sort the list by city name, number of schools, and student population by touching a column name that you want to sort. You may want to view the schools by school district.

CityNumber of Schools PublicPrivateElementaryMiddleHigh PopulationTeachers
ABERDEEN 330 111 733 41
ALBION 110 100 51 2
ALMO 110 000 9 1
AMERICAN FALLS 550 022 1,418 90
AMMON 981 821 4,752 210
ARBON 110 100 18 2
ARCO 220 101 298 19
ARIMO 220 001 593 34
ASHTON 220 111 596 33
ATHOL 110 100 349 68
BANCROFT 330 111 170 16
BELLEVUE 110 100 248 22
BLACKFOOT 22211 1054 6,516 359
BLISS 110 111 135 14
BOISE 987820 582019 45,922 2,469
BONNERS FERRY 844 432 1,556 91
BOVILL 110 000 66 4
BRUNEAU 220 111 213 20
BUHL 642 222 1,398 75
BURLEY 11110 514 3,781 171
CALDER 110 110 12 2
CALDWELL 31283 161110 14,319 722
CAMBRIDGE 220 111 126 16
CAREY 110 111 245 23
CARMEN 110 000 92 7
CASCADE 321 111 253 44
CASTLEFORD 110 111 303 20
CATALDO 110 100 63 3
CHALLIS 220 101 355 26
CHUBBUCK 330 310 1,517 68
CLARK FORK 110 001 126 9
CLAYTON 110 000 - -
COCOLALLA 110 100 131 8
COEUR D ALENE 909 321 857 38
COEUR D'ALENE 16160 745 9,960 494
COTTONWOOD 321 212 450 40
COUNCIL 220 101 266 19
CRAIGMONT 110 111 181 16
CULDESAC 110 111 91 13
DALTON GARDENS 321 211 519 27
DAYTON 330 111 740 43
DEARY 330 122 725 26
DECLO 330 111 966 47
Desmet 110 110 - -
DIETRICH 110 111 217 18
DONNELLY 110 100 156 10
DOWNEY 110 100 125 10
DRIGGS 651 122 1,625 93
DUBOIS 220 121 141 22
EAGLE 1394 745 7,210 356
ELK CITY 110 110 5 1
EMMETT 1082 245 3,291 139
FAIRFIELD 220 111 161 16
FERNWOOD 110 100 71 7
FILER 440 001 1,615 90
FIRTH 330 011 858 42
FORT HALL 220 200 246 15
FRUITLAND 550 122 1,800 92
GARDEN CITY 220 210 - -
GARDEN VALLEY 312 123 249 23
GENESEE 110 111 311 25
GEORGETOWN 110 100 103 5
GLENNS FERRY 330 111 434 33
GOODING 550 333 1,709 107
GRACE 220 101 404 29
GRAND VIEW 110 100 93 7
GRANGEVILLE 321 221 897 50
GREENLEAF 101 111 190 18
HAGERMAN 220 221 383 23
HAILEY 761 333 2,747 213
HAMER 110 000 29 4
HANSEN 220 101 340 26
HARRISON 220 111 138 12
HAYDEN 633 432 751 50
HAYDEN LAKE 220 200 1,127 64
HAZELTON 211 221 617 50
HEYBURN 220 111 772 45
HIDDEN SPRINGS 110 100 343 19
HOMEDALE 330 011 1,095 59
HOPE 110 100 102 7
HORSESHOE BEND 220 111 222 30
HOWE 110 000 27 2
IDAHO CITY 220 101 407 27
IDAHO FALLS 50446 31814 20,900 953
INKOM 110 100 237 14
IONA 110 100 587 21
IRWIN 110 110 49 4
ISLAND PARK 110 000 - -
JEROME 880 243 4,182 229
JULIAETTA 110 100 153 9
KAMIAH 440 011 402 28
KELLOGG 321 021 620 43
KENDRICK 110 001 92 12
KETCHUM 211 210 499 38
KIMBERLY 550 211 1,969 96
KOOSKIA 220 111 401 25
KOOTENAI 110 100 429 23
KUNA 13121 642 4,937 289
LAPWAI 220 111 495 36
LAVA HOT SPRINGS 110 100 80 5
LEADORE 110 111 80 13
LENORE 110 100 23 1
LEWISTON 19145 1076 4,960 313
LOWMAN 110 100 5 1
MACKAY 220 101 248 17
MALAD CITY 660 222 1,322 81
MALTA 220 101 371 23
MARSING 431 111 958 47
MAY 110 000 - -
MCCALL 651 112 1,045 71
MCCAMMON 110 100 265 15
MELBA 110 001 428 25
MELBA 2C 110 100 436 20
MENAN 220 101 423 24
MERIDIAN 48435 241518 26,959 1,300
MIDDLETON 660 322 3,541 151
MIDVALE 220 112 112 15
MONTPELIER 440 112 934 55
MOSCOW 1293 753 3,271 226
MOUNTAIN HOME 15114 227 3,784 209
MOUNTAIN HOME AFB 110 000 324 16
MULLAN 110 111 46 8
MURTAUGH 110 111 345 19
NAMPA 44395 291715 22,133 1,175
NAPLES 110 100 131 6
NEW MEADOWS 110 111 178 17
NEW PLYMOUTH 330 111 1,017 49
NEZPERCE 110 111 161 16
OAKLEY 220 101 435 26
OLA 110 100 24 1
OLDTOWN 312 321 298 25
OROFINO 220 101 760 47
OSBURN 110 100 273 20
PARIS 220 210 157 7
PARMA 330 011 1,071 56
PAUL 220 110 993 51
PAYETTE 871 122 1,576 94
PECK 110 100 15 1
PIERCE 220 002 119 6
PINE 110 110 4 1
PINEHURST 110 100 444 28
PLUMMER 330 101 349 31
POCATELLO 28253 18117 12,754 628
PONDERAY 101 110 116 9
POST FALLS 15123 1055 6,760 348
POTLATCH 220 101 439 29
PRAIRIE 110 110 6 1
PRESTON 550 012 2,424 121
PRIEST LAKE 110 100 46 3
PRIEST RIVER 330 101 917 59
RATHDRUM 12102 636 3,375 603
REXBURG 12111 011 5,037 261
RICHFIELD 110 111 186 16
RIGBY 10100 531 5,420 249
RIGGINS 220 111 118 14
RIRIE 220 101 753 43
ROBERTS 110 100 156 9
ROCKLAND 110 111 180 19
ROGERSON 110 110 7 1
RUPERT 761 322 2,667 136
SAGLE 110 100 240 16
SALMON 651 243 846 47
SANDPOINT 1495 654 3,185 183
SHELLEY 550 001 2,348 106
SHOSHONE 440 112 527 35
SODA SPRINGS 330 011 894 53
SPIRIT LAKE 330 111 1,205 250
ST ANTHONY 770 333 1,569 106
ST MARIES 440 112 934 53
STANLEY 110 110 9 1
STAR 321 110 570 26
STONE 110 000 12 1
SUGAR CITY 550 002 1,629 91
SWEET 110 100 36 2
TENDOY 110 100 18 1
TERRETON 330 111 584 37
TETONIA 110 000 89 4
THATCHER 110 100 105 5
TROY 220 101 262 22
TWIN FALLS 28235 1778 10,754 568
VICTOR 211 110 260 21
WALLACE 110 001 230 21
WEIPPE 220 111 228 16
WEISER 550 012 1,542 85
WENDELL 330 011 1,084 67
WILDER 440 112 690 34